Sarasota New Homes. Browse Sarasota Florida real estate listings featuring new homes in Sarasota, Florida from area home builders. Each Sarasota community listing contains details about Sarasota houses for sale, available models, floor plans, pricing, location and contact information. Find your new Sarasota homes for sale now by reviewing the listings below.
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Affordable Homes of Wake Forest | |||
| Sarasota, FL 34238 | Townhomes | |||
| Sarasota County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Call Builder | Contact Builder | |||
| 865 SqFt. - 1,942 SqFt. | Broadway Promenade | |||
| Sarasota, FL 34236 | Single Family Homes | |||
| Sarasota County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $119,900 - $173,900 | Contact Builder | |||
| 1,550 SqFt. - 1,708 SqFt. | Equity Lifestyle Properties | |||
| Sarasota, FL 34234 | Single Family Homes | |||
| Sarasota County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$145,900 - $155,900 | Contact Builder | ||
| 1,527 SqFt. - 1,790 SqFt. | Taylor Morrison, Inc. | |||
| Sarasota, FL 34234 | Townhomes | |||
| Sarasota County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$151,990 - $211,990 | Contact Builder | ||
| 1,036 SqFt. - 1,993 SqFt. | Centex Homes | |||
| Sarasota, FL 34233 | Single Family Homes | |||
| Sarasota County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$170,000 - $170,000 | Contact Builder | ||
| 1,100 SqFt. - 1,100 SqFt. | Serenata | |||
| Sarasota, FL 34243 | Condominiums | |||
| Manatee County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$178,900 - $178,900 | Contact Builder | ||
| 1,672 SqFt. - 1,672 SqFt. | Pulte Homes | |||
| Sarasota, FL 34243 | Townhomes | |||
| Manatee County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$235,900 - $399,900 | Contact Builder | ||
| 1,528 SqFt. - 2,516 SqFt. | DiVosta Homes | |||
| Sarasota, FL 34238 | Townhomes | |||
| Sarasota County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$299,990 - $389,990 | Contact Builder | ||
| 2,437 SqFt. - 3,174 SqFt. | Centex Homes | |||
| Sarasota, FL 34240 | Single Family Homes | |||
| Sarasota County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||