Buffalo New Homes. Browse Buffalo Minnesota real estate listings featuring new homes in Buffalo, Minnesota from area home builders. Each Buffalo community listing contains details about Buffalo houses for sale, available models, floor plans, pricing, location and contact information. Find your new Buffalo homes for sale now by reviewing the listings below.
|
||||
![]() |
$144,990 - $189,990 | Contact Builder | ||
| 1,536 SqFt. - 1,581 SqFt. | Lennar | |||
| Rogers, MN 55374 | Townhomes | |||
| Hennepin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$159,990 - $169,990 | Contact Builder | ||
| 1,486 SqFt. - 1,558 SqFt. | Centex Homes | |||
| Buffalo, MN 55313 | Townhomes | |||
| Wright County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$159,990 - $169,990 | Contact Builder | ||
| 1,716 SqFt. - 1,734 SqFt. | Centex Homes | |||
| Waconia, MN 55387 | Townhomes | |||
| Carver County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$264,990 - $299,990 | Contact Builder | ||
| 1,850 SqFt. - 2,563 SqFt. | Centex Homes | |||
| Shakopee, MN 55379 | Single Family Homes | |||
| Scott County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$264,990 - $318,875 | Contact Builder | ||
| 1,453 SqFt. - 2,707 SqFt. | Lennar | |||
| Rogers, MN 55374 | Single Family Homes | |||
| Hennepin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$268,990 - $323,990 | Contact Builder | ||
| 1,453 SqFt. - 2,715 SqFt. | Lennar | |||
| Delano, MN 55328 | Single Family Homes | |||
| Wright County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$270,990 - $314,990 | Contact Builder | ||
| 2,216 SqFt. - 3,481 SqFt. | Centex Homes | |||
| Waconia, MN 55387 | Single Family Homes | |||
| Carver County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$299,990 - $338,990 | Contact Builder | ||
| 2,780 SqFt. - 3,158 SqFt. | Lennar | |||
| Victoria, MN 55386 | Townhomes | |||
| Carver County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$299,990 - $379,880 | Contact Builder | ||
| 1,976 SqFt. - 2,918 SqFt. | Lennar | |||
| Rockford, MN 55373 | Single Family Homes | |||
| Wright County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$354,990 - $449,990 | Contact Builder | ||
| 2,311 SqFt. - 3,234 SqFt. | Lennar | |||
| Rockford, MN 55373 | Single Family Homes | |||
| Wright County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$386,975 - $699,975 | Contact Builder | ||
| 2,450 SqFt. - 4,200 SqFt. | Toll Brothers | |||
| Shakopee, MN 55379 | Single Family Homes | |||
| Scott County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$619,990 - $684,990 | Contact Builder | ||
| 3,629 SqFt. - 3,724 SqFt. | Lennar | |||
| Victoria, MN 55386 | Single Family Homes | |||
| Carver County | View Community Details | |||
![]() |
![]() |
|||