Manalapan New Homes. Browse Manalapan New Jersey real estate listings featuring new homes in Manalapan, New Jersey from area home builders. Each Manalapan community listing contains details about Manalapan houses for sale, available models, floor plans, pricing, location and contact information. Find your new Manalapan homes for sale now by reviewing the listings below.
|
||||
| Call Builder | Contact Builder | |||
| 1,209 SqFt. - 3,165 SqFt. | PRC Homes | |||
| Old Bridge, NJ 08857 | Townhomes | |||
| Middlesex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 847 SqFt. - 1,460 SqFt. | Sharbell Development | |||
| Trenton, NJ 08691 | Single Family Homes | |||
| Mercer County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Diamond Developers | |||
| Bayville, NJ 08721 | Single Family Homes | |||
| Ocean County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 2,493 SqFt. - 2,976 SqFt. | Kaplan Companies | |||
| Carteret, NJ 07008 | Townhomes | |||
| Middlesex County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$199,975 - $409,975 | Contact Builder | |||
| 1,158 SqFt. - 1,986 SqFt. | Toll Brothers | ||||
| Plainsboro Rd. | Single Family Homes | ||||
| Plainsboro, NJ 08536 | View Quick Delivery Homes | ||||
| Middlesex County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $213,000 - $460,000 | Contact Builder | |||
| 794 SqFt. - 2,414 SqFt. | Sharbell Development | |||
| Hamilton, NJ 08691 | Townhomes | |||
| Mercer County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$219,990 - $286,990 | Contact Builder | ||
| 1,288 SqFt. - 2,842 SqFt. | Ryan Homes | |||
| Pemberton, NJ 08068 | Single Family Homes | |||
| Burlington County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$248,900 - $318,900 | Contact Builder | |||
| 1,221 SqFt. - 2,081 SqFt. | Regal Homes | ||||
| Redbud | Single Family Homes | ||||
| Howell, NJ 07731 | View Community Details | ||||
| Monmouth County | View Builder Incentive | ||||
![]() |
![]() |
||||
|
||||
![]() |
$269,990 - $302,990 | Contact Builder | ||
| 1,380 SqFt. - 1,904 SqFt. | Ryan Homes | |||
| Hillsborough, NJ 08844 | Townhomes | |||
| Somerset County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$272,000 - $309,000 | Contact Builder | |||
| 1,482 SqFt. - 1,680 SqFt. | Regal Homes | ||||
| Route 79 | Single Family Homes | ||||
| Marlboro, NJ 07746 | View Community Details | ||||
| Monmouth County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$274,900 - $359,900 | Contact Builder | ||
| 1,200 SqFt. - 1,600 SqFt. | Hallmark Homes | |||
| Middlesex, NJ 08846 | Townhomes | |||
| Middlesex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $277,990 - $407,990 | Contact Builder | |||
| 1,835 SqFt. - 3,129 SqFt. | Iacobucci Homes | |||
| Pemberton, NJ 08068 | Single Family Homes | |||
| Burlington County | View Community Details | |||
![]() |
![]() |
|||