Pemberton New Homes. Browse Pemberton New Jersey real estate listings featuring new homes in Pemberton, New Jersey from area home builders. Each Pemberton community listing contains details about Pemberton houses for sale, available models, floor plans, pricing, location and contact information. Find your new Pemberton homes for sale now by reviewing the listings below.
|
||||
| Call Builder | Contact Builder | |||
| 1,368 SqFt. - 1,635 SqFt. | American Properties | |||
| Ewing, NJ 08618 | Townhomes | |||
| Mercer County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,368 SqFt. - 1,635 SqFt. | American Properties | |||
| Ewing, NJ 08618 | Townhomes | |||
| Mercer County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,591 SqFt. - 1,741 SqFt. | Scamporino Construction, LLC | |||
| Burlington, NJ 08016 | Single Family Homes | |||
| Burlington County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 847 SqFt. - 1,460 SqFt. | Sharbell Development | |||
| Trenton, NJ 08691 | Single Family Homes | |||
| Mercer County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Piersol Homes | |||
| Taylorsville, NJ 08322 | Single Family Homes | |||
| Gloucester County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$167,900 - $174,900 | Contact Builder | ||
| 1,275 SqFt. - 1,411 SqFt. | DeLuca Homes | |||
| Williamstown, NJ 08094 | Townhomes | |||
| Gloucester County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$169,990 - $229,990 | Contact Builder | ||
| 896 SqFt. - 1,275 SqFt. | D'Anastasio Corporation | |||
| Merchantville, NJ 08109 | Single Family Homes | |||
| Camden County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $199,900 - $289,900 | Contact Builder | |||
| 1,114 SqFt. - 1,873 SqFt. | J.S. Hovnanian & Sons, Inc. | |||
| Cinnaminson, NJ 08077 | Single Family Homes | |||
| Burlington County | View Builder Incentive | |||
![]() |
![]() |
|||
|
|||||
![]() |
$199,975 - $409,975 | Contact Builder | |||
| 1,158 SqFt. - 1,986 SqFt. | Toll Brothers | ||||
| Plainsboro Rd. | Single Family Homes | ||||
| Plainsboro, NJ 08536 | View Quick Delivery Homes | ||||
| Middlesex County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $213,000 - $460,000 | Contact Builder | |||
| 794 SqFt. - 2,414 SqFt. | Sharbell Development | |||
| Hamilton, NJ 08691 | Townhomes | |||
| Mercer County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$219,990 - $286,990 | Contact Builder | ||
| 1,288 SqFt. - 2,842 SqFt. | Ryan Homes | |||
| Pemberton, NJ 08068 | Single Family Homes | |||
| Burlington County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$237,900 - $299,900 | Contact Builder | ||
| Call Builder | Kaplan Companies | |||
| Cinnaminson, NJ 08077 | Townhomes | |||
| Burlington County | View Community Details | |||
![]() |
![]() |
|||