Indian Trail New Homes. Browse Indian Trail North Carolina real estate listings featuring new homes in Indian Trail, North Carolina from area home builders. Each Indian Trail community listing contains details about Indian Trail houses for sale, available models, floor plans, pricing, location and contact information. Find your new Indian Trail homes for sale now by reviewing the listings below.
|
|||||
| Call Builder | Contact Builder | ||||
| 2,730 SqFt. - 3,280 SqFt. | American Heartland Homebuilder | ||||
| Pioneer Mill Rd. | Single Family Homes | ||||
| Midland, NC 28107 | View Community Details | ||||
| Cabarrus County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| Call Builder | Bonterra Builders | ||||
| Pioneer Mill Rd. | Single Family Homes | ||||
| Midland, NC 28107 | View Community Details | ||||
| Cabarrus County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| Call Builder | Kahn Development | ||||
| Matthews | Townhomes | ||||
| Matthews, NC 28105 | View Quick Delivery Homes | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 673 SqFt. - 1,827 SqFt. | Centro CityWorks | ||||
| Single Family Homes | |||||
| Derita, NC 28202 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 502 SqFt. - 1,193 SqFt. | Centro CityWorks | ||||
| 333 West Trade Street | Townhomes | ||||
| Derita, NC 28203 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 673 SqFt. - 1,827 SqFt. | Centro CityWorks | ||||
| Townhomes | |||||
| Derita, NC 28202 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 525 SqFt. - 1,128 SqFt. | Centro CityWorks | ||||
| 810 East Seventh Street | Townhomes | ||||
| Derita, NC 28202 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 525 SqFt. - 1,128 SqFt. | Centro CityWorks | ||||
| 810 East Seventh Street | Single Family Homes | ||||
| Derita, NC 28202 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 502 SqFt. - 1,193 SqFt. | Centro CityWorks | ||||
| 333 West Trade Street | Single Family Homes | ||||
| Derita, NC 28203 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 5,937 SqFt. - 5,937 SqFt. | J.S. Kempf & Assoc. | ||||
| Single Family Homes | |||||
| Derita, NC 28278 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| Call Builder | Zar Custom Homes | ||||
| Marvin School Rd. | Single Family Homes | ||||
| Waxhaw, NC 28173 | View Community Details | ||||
| Union County | View Floorplans | ||||
![]() |
![]() |
||||