Buckeye Lake New Homes. Browse Buckeye Lake Ohio real estate listings featuring new homes in Buckeye Lake, Ohio from area home builders. Each Buckeye Lake community listing contains details about Buckeye Lake houses for sale, available models, floor plans, pricing, location and contact information. Find your new Buckeye Lake homes for sale now by reviewing the listings below.
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Olympus Communities | |||
| Sunbury, OH 43074 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,804 SqFt. - 2,580 SqFt. | Wayne Homes | |||
| Hebron, OH 43025 | Single Family Homes | |||
| Licking County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Lion Real Estates Services | |||
| Buckeye Lake, OH 43008 | Single Family Homes | |||
| Licking County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$88,900 - $208,590 | Contact Builder | ||
| 1,382 SqFt. - 3,425 SqFt. | K. Hovnanian Homes | |||
| Canal Winchester, OH 43110 | Single Family Homes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$88,900 - $208,990 | Contact Builder | ||
| 1,382 SqFt. - 3,425 SqFt. | K. Hovnanian Homes | |||
| Sunbury, OH 43074 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $89,990 - $149,990 | Contact Builder | |||
| 1,200 SqFt. - 1,828 SqFt. | Portrait Homes | |||
| Pickerington, OH 43147 | Townhomes | |||
| Fairfield County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $99,990 - $142,990 | Contact Builder | |||
| 1,060 SqFt. - 1,509 SqFt. | Portrait Homes | |||
| Blacklick, OH 43004 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$116,900 - $200,900 | Contact Builder | ||
| 1,720 SqFt. - 3,811 SqFt. | American Heritage Homes | |||
| Carroll, OH 43112 | Single Family Homes | |||
| Fairfield County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$124,300 - $300,900 | Contact Builder | ||
| 1,689 SqFt. - 4,090 SqFt. | DiYanni Homes | |||
| Baltimore, OH 43105 | Single Family Homes | |||
| Fairfield County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$135,000 - $194,900 | Contact Builder | ||
| 1,610 SqFt. - 1,965 SqFt. | Mas Cumberland Corp. | |||
| Pataskala, OH 43062 | Townhomes | |||
| Licking County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$169,900 - $234,320 | Contact Builder | |||
| 1,200 SqFt. - 1,873 SqFt. | Epcon Comm | ||||
| Thompson Road | Townhomes | ||||
| New Albany, OH 43054 | View Community Details | ||||
| Franklin County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $171,990 - $184,990 | Contact Builder | |||
| 1,584 SqFt. - 1,789 SqFt. | Portrait Homes | |||
| Blacklick, OH 43004 | Townhomes | |||
| Franklin County | View Community Details | |||
![]() |
![]() |
|||