York New Homes. Browse York Pennsylvania real estate listings featuring new homes in York, Pennsylvania from area home builders. Each York community listing contains details about York houses for sale, available models, floor plans, pricing, location and contact information. Find your new York homes for sale now by reviewing the listings below.
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Keystone Custom Homes | |||
| Manheim, PA 17545 | Single Family Homes | |||
| Lancaster County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Keystone Custom Homes | |||
| Manchester, PA 17345 | Single Family Homes | |||
| York County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,217 SqFt. - 2,480 SqFt. | J.A. Myers | |||
| Hanover, PA 17331 | Single Family Homes | |||
| York County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Keystone Custom Homes | |||
| West York, PA 17404 | Single Family Homes | |||
| York County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Keystone Custom Homes | |||
| East York, PA 17402 | Single Family Homes | |||
| York County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Regents Glen | |||
| Dover, PA 17315 | Single Family Homes | |||
| York County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Keystone Custom Homes | |||
| New Freedom, PA 17349 | Single Family Homes | |||
| York County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,701 SqFt. - 3,064 SqFt. | Dan Ryan Builders | |||
| New Oxford, PA 17350 | Single Family Homes | |||
| Adams County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,701 SqFt. - 3,064 SqFt. | Dan Ryan Builders | |||
| New Oxford, PA 17350 | Single Family Homes | |||
| Adams County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Keystone Custom Homes | |||
| Lancaster, PA 17601 | Single Family Homes | |||
| Lancaster County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,344 SqFt. - 2,756 SqFt. | Bastian Custom Homes | |||
| New Oxford, PA 17350 | Single Family Homes | |||
| Adams County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,182 SqFt. - 2,264 SqFt. | Country Classics | |||
| College Hill, PA 18042 | Townhomes | |||
| Northampton County | View Community Details | |||
![]() |
![]() |
|||