Dallas New Homes. Browse Dallas Texas real estate listings featuring new homes in Dallas, Texas from area home builders. Each Dallas community listing contains details about Dallas houses for sale, available models, floor plans, pricing, location and contact information. Find your new Dallas homes for sale now by reviewing the listings below.
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Arcadia Land Partners | |||
| Dallas, TX 75236 | Single Family Homes | |||
| Dallas County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $115,990 - $150,172 | Contact Builder | |||
| 1,214 SqFt. - 1,909 SqFt. | Woodhaven Homes | |||
| Dallas, TX 75233 | Single Family Homes | |||
| Dallas County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $130,210 - $163,733 | Contact Builder | |||
| 1,351 SqFt. - 2,492 SqFt. | Woodhaven Homes | |||
| Dallas, TX 75237 | Single Family Homes | |||
| Dallas County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $137,900 - $176,990 | Contact Builder | |||
| 1,892 SqFt. - 3,178 SqFt. | Holiday Builders | |||
| Dallas, TX 75249 | Single Family Homes | |||
| Dallas County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$139,990 - $174,990 | Contact Builder | ||
| 1,599 SqFt. - 2,615 SqFt. | Ryland Homes | |||
| Dallas, TX 75249 | Single Family Homes | |||
| Dallas County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $147,990 - $339,990 | Contact Builder | |||
| 1,323 SqFt. - 2,693 SqFt. | Cambridge Homes | |||
| Dallas, TX 75236 | Single Family Homes | |||
| Dallas County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$176,990 - $265,990 | Contact Builder | |||
| 1,848 SqFt. - 3,627 SqFt. | Ryland Homes | ||||
| OPEN: Sun-Mon 12PM-7PM; Tues-Sat 10AM-7PM 6949 Clay Academy Blvd. | Single Family Homes | ||||
| Dallas, TX 75236 | More Details | ||||
| Dallas County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $176,990 - $265,990 | Contact Builder | |||
| 1,848 SqFt. - 3,627 SqFt. | Ryland Homes | |||
| Dallas, TX 75236 | Single Family Homes | |||
| Dallas County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $195,490 - $253,490 | Contact Builder | |||
| 2,146 SqFt. - 3,900 SqFt. | Woodhaven Homes | |||
| Dallas, TX 75249 | Single Family Homes | |||
| Dallas County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $199,990 - $282,990 | Contact Builder | |||
| 1,864 SqFt. - 3,225 SqFt. | David Weekley Homes | |||
| Dallas, TX 75236 | Single Family Homes | |||
| Dallas County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $209,990 - $339,990 | Contact Builder | |||
| 1,700 SqFt. - 2,693 SqFt. | Cambridge Homes | |||
| Dallas, TX 75236 | Single Family Homes | |||
| Dallas County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $245,063 - $278,277 | Contact Builder | |||
| 2,475 SqFt. - 3,476 SqFt. | Woodhaven Homes | |||
| Dallas, TX 75247 | Single Family Homes | |||
| Dallas County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||