Forney New Homes. Browse Forney Texas real estate listings featuring new homes in Forney, Texas from area home builders. Each Forney community listing contains details about Forney houses for sale, available models, floor plans, pricing, location and contact information. Find your new Forney homes for sale now by reviewing the listings below.
|
|||||
![]() |
$123,990 - $178,990 | Contact Builder | |||
| 1,269 SqFt. - 2,969 SqFt. | Ryland Homes | ||||
| FM 740 | Single Family Homes | ||||
| Forney, TX 75126 | More Details | ||||
| Kaufman County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$127,990 - $218,990 | Contact Builder | ||
| 1,270 SqFt. - 3,854 SqFt. | Ryland Homes | |||
| Forney, TX 75126 | Single Family Homes | |||
| Kaufman County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$142,990 - $186,990 | Contact Builder | |||
| 1,374 SqFt. - 2,695 SqFt. | David Weekley Homes | ||||
| FM 740 | Single Family Homes | ||||
| Forney, TX 75126 | More Details | ||||
| Kaufman County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$149,500 - $217,990 | Contact Builder | |||
| 1,684 SqFt. - 3,539 SqFt. | Horizon Homes | ||||
| FM 740 | Single Family Homes | ||||
| Forney, TX 75126 | More Details | ||||
| Kaufman County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$149,990 - $186,990 | Contact Builder | |||
| 1,579 SqFt. - 2,643 SqFt. | Kimball Hill Homes | ||||
| FM 740 | Single Family Homes | ||||
| Forney, TX 75126 | More Details | ||||
| Kaufman County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $150,000 - $400,000 | Contact Builder | |||
| Call Builder | Hanover Property Co. | |||
| Forney, TX 75126 | Single Family Homes | |||
| Kaufman County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$162,990 - $218,990 | Contact Builder | ||
| 1,775 SqFt. - 3,539 SqFt. | Horizon Homes | |||
| Forney, TX 75126 | Single Family Homes | |||
| Kaufman County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$187,990 - $260,990 | Contact Builder | ||
| 1,842 SqFt. - 3,509 SqFt. | Highland Homes | |||
| Forney, TX 75126 | Single Family Homes | |||
| Kaufman County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$222,990 - $311,705 | Contact Builder | ||
| 2,264 SqFt. - 3,691 SqFt. | Highland Homes | |||
| Forney, TX 75126 | Single Family Homes | |||
| Kaufman County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||