Bothell New Homes. Browse Bothell Washington real estate listings featuring new homes in Bothell, Washington from area home builders. Each Bothell community listing contains details about Bothell houses for sale, available models, floor plans, pricing, location and contact information. Find your new Bothell homes for sale now by reviewing the listings below.
|
|||||
![]() |
$368,950 - $421,950 | Contact Builder | |||
| 1,675 SqFt. - 2,127 SqFt. | Pacific Ridge Homes | ||||
| 118 197th St SW | Single Family Homes | ||||
| Bothell, WA 98012 | More Details | ||||
| Snohomish County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$419,950 - $480,861 | Contact Builder | ||
| 2,101 SqFt. - 3,174 SqFt. | Pacific Ridge Homes | |||
| Bothell, WA 98012 | Single Family Homes | |||
| Snohomish County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $585,900 - $624,900 | Contact Builder | |||
| 3,100 SqFt. - 3,385 SqFt. | Conner Homes | |||
| Bothell, WA 98011 | Single Family Homes | |||
| King County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $622,900 - $872,900 | Contact Builder | |||
| 2,550 SqFt. - 4,600 SqFt. | Conner Homes | |||
| Bothell, WA 98011 | Single Family Homes | |||
| King County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$825,000 - $939,000 | Contact Builder | ||
| 3,214 SqFt. - 3,639 SqFt. | William Buchan Homes | |||
| Bothell, WA 98021 | Single Family Homes | |||
| Snohomish County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||