Welcome to the Scottsdale, Arizona Condominiums Section of American Home Guides. Please click on a new community listing to get detailed information about the community and available Scottsdale condos and condominium homes. Be sure to request a free brochure or contact the home builder for additional information about their Scottsdale condominiums for sale or under construction.
|
||||
| Call Builder | Contact Builder | |||
| 1,204 SqFt. - 2,007 SqFt. | Zaremba Group | |||
| Scottsdale, AZ 85260 | Condominiums | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$139,950 - $259,950 | Contact Builder | |||
| 596 SqFt. - 1,166 SqFt. | Belleview Communities | ||||
| 5995 North 78th Street | Condominiums | ||||
| Scottsdale, AZ 85250 | More Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| $140,000 - $220,000 | Contact Builder | ||||
| 760 SqFt. - 1,120 SqFt. | Right Place Properties | ||||
| 2938 North 61st Place | Condominiums | ||||
| Scottsdale, AZ 85251 | More Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$166,900 - $212,900 | Contact Builder | ||
| 900 SqFt. - 1,140 SqFt. | Altazona Partners | |||
| Scottsdale, AZ 85257 | Condominiums | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$169,000 - $194,000 | Contact Builder | |||
| 874 SqFt. - 1,108 SqFt. | Antigua Condominium Homes | ||||
| 8787 East Mountain View Road | Condominiums | ||||
| Scottsdale, AZ 85258 | More Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$199,950 - $331,950 | Contact Builder | ||
| 773 SqFt. - 1,346 SqFt. | Belleview Communities | |||
| Scottsdale, AZ 85254 | Condominiums | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$659,900 - $809,500 | Contact Builder | ||
| 1,564 SqFt. - 2,350 SqFt. | Market Street Homes | |||
| Scottsdale, AZ 85255 | Condominiums | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||