Our Peoria, homes for sale section features new homes and houses from home builders that are complete and ready for move-in. Our new homes for sale in Peoria database consist of Arizona home builders model homes, spec homes, close-outs, inventory homes and other new housing available for quick delivery. These homes are available in soon to sell out and sold out developments in and near Peoria, Arizona.
|
||||
![]() |
Montalbano Homes of Arizona, Inc. | Contact Builder | ||
| 1746 SqFt. | Single Family Homes | |||
| Tolleson, AZ 85353 | Maricopa County | |||
| Arbors at Country Place - Montalbano Homes of Arizona, Inc. | ||||
![]() |
Home Details | Request a Brochure | ||
|
||||
![]() |
Centex Homes | Contact Builder | ||
| 1733 SqFt. | Single Family Homes | |||
| Queen Creek, AZ 85242 | Maricopa County | |||
| Groves at Pecan Creek-Centex Homes - Centex Homes | ||||
![]() |
Home Details | Request a Brochure | ||
|
||||
![]() |
Montalbano Homes of Arizona, Inc. | Contact Builder | ||
| 2893 SqFt. | Single Family Homes | |||
| Buckeye, AZ 85326 | Maricopa County | |||
| Sanctuary at Tartesso - Montalbano Homes of Arizona, Inc. | ||||
![]() |
Home Details | Request a Brochure | ||
|
||||
![]() |
Centex Homes | Contact Builder | ||
| 1743 SqFt. | Single Family Homes | |||
| Buckeye, AZ 85396 | Maricopa County | |||
| Parkview Square at Verrado - Centex Homes | ||||
![]() |
Home Details | Request a Brochure | ||
|
||||
![]() |
Montalbano Homes of Arizona, Inc. | Contact Builder | ||
| 2037 SqFt. | Single Family Homes | |||
| Phoenix, AZ 85041 | Maricopa County | |||
| Amber Ridge Heights-Montalbano Homes - Montalbano Homes of Arizona, Inc. | ||||
![]() |
Home Details | Request a Brochure | ||
|
||||
![]() |
Montalbano Homes of Arizona, Inc. | Contact Builder | ||
| 2648 SqFt. | Single Family Homes | |||
| Avondale, AZ 85323 | Maricopa County | |||
| Northgate at Cantada Ranch - Montalbano Homes of Arizona, Inc. | ||||
![]() |
Home Details | Request a Brochure | ||
|
||||
![]() |
Centex Homes | Contact Builder | ||
| 2470 SqFt. | Single Family Homes | |||
| Laveen, AZ 85339 | Maricopa County | |||
| Trailside Point-Centex Homes - Centex Homes | ||||
![]() |
Home Details | Request a Brochure | ||
|
||||
![]() |
Centex Homes | Contact Builder | ||
| 3212 SqFt. | Single Family Homes | |||
| Goodyear, AZ 85338 | Maricopa County | |||
| Oasis at Canyon Trails-Centex Homes - Centex Homes | ||||
![]() |
Home Details | Request a Brochure | ||
|
||||
![]() |
Centex Homes | Contact Builder | ||
| 3212 SqFt. | Single Family Homes | |||
| Queen Creek, AZ 85242 | Maricopa County | |||
| Silverado at Laredo Ranch-Centex Homes - Centex Homes | ||||
![]() |
Home Details | Request a Brochure | ||
|
||||
![]() |
Centex Homes | Contact Builder | ||
| 3571 SqFt. | Single Family Homes | |||
| Sun City, AZ 85387 | Maricopa County | |||
| Centex Homes at Desert Oasis - Centex Homes | ||||
![]() |
Home Details | Request a Brochure | ||
|
||||
![]() |
Pulte Homes | Contact Builder | ||
| 2613 SqFt. | Single Family Homes | |||
| Glendale, AZ 85310 | Maricopa County | |||
| Stetson Valley-Pulte Homes - Pulte Homes | ||||
![]() |
Home Details | Request a Brochure | ||