Our Greensboro, homes for sale section features new homes and houses from home builders that are complete and ready for move-in. Our new homes for sale in Greensboro database consist of North Carolina home builders model homes, spec homes, close-outs, inventory homes and other new housing available for quick delivery. These homes are available in soon to sell out and sold out developments in and near Greensboro, North Carolina.
Call 919-439-8162
for more information
Once in a while, all of the just-right elements come together to create a just-right community. A neighborhood that combines location, lifestyle, and livability. That once-in-a-whi...Click to continue ››
|
||||
![]() |
K. Hovnanian Homes | Contact Builder | ||
| 1546 SqFt. | Single Family Homes | |||
| Greensboro, NC 27406 | Guilford County | |||
| Brookstone - K. Hovananian Homes - K. Hovnanian Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
K. Hovnanian Homes | Contact Builder | ||
| 1698 SqFt. | Single Family Homes | |||
| Greensboro, NC 27406 | Guilford County | |||
| Riverdale Ridge - K. Hovnanian Homes - K. Hovnanian Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
K. Hovnanian Homes | Contact Builder | ||
| 1867 SqFt. | Townhomes | |||
| Greensboro, NC 27406 | Guilford County | |||
| Chestnut Bend - K. Hovnanian Homes - K. Hovnanian Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
K. Hovnanian Homes | Contact Builder | ||
| 2710 SqFt. | Single Family Homes | |||
| Greensboro, NC 27406 | Guilford County | |||
| Gramercy Park West - K. Hovnanian Homes - K. Hovnanian Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
K. Hovnanian Homes | Contact Builder | ||
| 3500 SqFt. | Single Family Homes | |||
| Greensboro, NC 27406 | Guilford County | |||
| Candace Ridge - K. Hovnanian Homes - K. Hovnanian Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
K. Hovnanian Homes | Contact Builder | ||
| 3274 SqFt. | Single Family Homes | |||
| Greensboro, NC 27406 | Guilford County | |||
| Trinity Lake - K. Hovnanian Homes - K. Hovnanian Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
K. Hovnanian Homes | Contact Builder | ||
| 1315 SqFt. | Townhomes | |||
| High Point, NC 27265 | Guilford County | |||
| Cottesmore Terrace - K. Hovnanian Homes - K. Hovnanian Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
K. Hovnanian Homes | Contact Builder | ||
| 1650 SqFt. | Townhomes | |||
| Whitsett, NC 27377 | Guilford County | |||
| The Pointe at Waterbury - K. Hovnanian Homes - K. Hovnanian Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
K. Hovnanian Homes | Contact Builder | ||
| 1698 SqFt. | Single Family Homes | |||
| Browns Summit, NC 27214 | Guilford County | |||
| The Villages of Carriage Woods - K. Hovnanian Home - K. Hovnanian Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
K. Hovnanian Homes | Contact Builder | ||
| 1682 SqFt. | Townhomes | |||
| Whitsett, NC 27377 | Guilford County | |||
| Derby Ridge at Brightwood Farm - K. Hovnanian Home - K. Hovnanian Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
K. Hovnanian Homes | Contact Builder | ||
| 1758 SqFt. | Single Family Homes | |||
| Whitsett, NC 27377 | Guilford County | |||
| Champion Ridge at Brightwood Farm - K. Hovnanian - K. Hovnanian Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
K. Hovnanian Homes | Contact Builder | ||
| 1970 SqFt. | Single Family Homes | |||
| Whitsett, NC 27377 | Guilford County | |||
| Trotter Ridge at Brightwood Farm - K. Hovnanian - K. Hovnanian Homes | View Home Details | |||
![]() |
![]() |
|||