Our Indian Land, homes for sale section features new homes and houses from home builders that are complete and ready for move-in. Our new homes for sale in Indian Land database consist of South Carolina home builders model homes, spec homes, close-outs, inventory homes and other new housing available for quick delivery. These homes are available in soon to sell out and sold out developments in and near Indian Land, South Carolina.
|
||||
![]() |
Community Housing Inc | Contact Builder | ||
| 1100 SqFt. | Single Family Homes | |||
| Fort Mill, SC 29715 | York County | |||
| Avery Lake-Community Housing Inc. - Community Housing Inc | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Mercedes Homes | Contact Builder | ||
| 1340 SqFt. | Townhomes | |||
| Lake Wylie, SC 29710 | York County | |||
| Harpers Mill-Mercedes Homes - Mercedes Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
| Westport Homes | Contact Builder | |||
| 1767 SqFt. | Single Family Homes | |||
| Rock Hill, SC 29730 | York County | |||
| Holly Hill-Westport Homes - Westport Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Atreus Homes | Contact Builder | ||
| 1948 SqFt. | Single Family Homes | |||
| Rock Hill, SC 29730 | York County | |||
| Carnegie Estates - Atreus Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
| Liberty Homes | Contact Builder | |||
| 1593 SqFt. | Single Family Homes | |||
| Fort Mill, SC 29715 | York County | |||
| Jones Branch - Liberty Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
KB Home | Contact Builder | ||
| 1361 SqFt. | Townhomes | |||
| Fort Mill, SC 29708 | York County | |||
| Catawba Village-KB Home - KB Home | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Standard Pacific | Contact Builder | ||
| 1645 SqFt. | Townhomes | |||
| Rock Hill, SC 29732 | York County | |||
| Woodlands, The- TH - Standard Pacific | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
GB Homes | Contact Builder | ||
| 1932 SqFt. | Single Family Homes | |||
| Rock Hill, SC 29732 | York County | |||
| Softwinds Village - GB Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Standard Pacific | Contact Builder | ||
| 1556 SqFt. | Townhomes | |||
| Fort Mill, SC 29708 | York County | |||
| Whitley Mills Townhomes - Standard Pacific | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
D.R. Horton | Contact Builder | ||
| 1858 SqFt. | Townhomes | |||
| Rock Hill, SC 29732 | York County | |||
| Millwood Plantation TH - D.R. Horton | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Standard Pacific | Contact Builder | ||
| 2088 SqFt. | Townhomes | |||
| Indian Land, SC 29707 | Lancaster County | |||
| Cobblestone TH-Standard Pacific - Standard Pacific | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
C.P. Morgan | Contact Builder | ||
| 3320 SqFt. | Single Family Homes | |||
| Fort Mill, SC 29715 | York County | |||
| Baden Village-CP Morgan - C.P. Morgan | View Home Details | |||
![]() |
![]() |
|||