Welcome To The Luxury Homes section of American Home Guides. View our luxury homes and communities below for complete details about luxury properties in Stanton, California. Our listings offer information about available models, floor plans, pricing and amenities direct from the builders.
|
||||
![]() |
$367,210 - $481,785 | Contact Builder | ||
| 1,195 SqFt. - 1,728 SqFt. | Taylor Morrison | |||
| Stanton, CA 90680 | Single Family Homes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$322,000 - $690,000 | Contact Builder | ||
| 651 SqFt. - 1,398 SqFt. | Windstar Communities | |||
| Anaheim, CA 92805 | Townhomes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$323,990 - $674,990 | Contact Builder | ||
| 602 SqFt. - 1,538 SqFt. | K. Hovnanian's Metro Living | |||
| Irvine, CA 92612 | Single Family Homes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$357,930 - $422,630 | Contact Builder | |||
| 1,443 SqFt. - 1,977 SqFt. | KB Home | ||||
| 161 East Santa Fe Court | Single Family Homes | ||||
| Placentia, CA 92870 | View Quick Delivery Homes | ||||
| Orange County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$374,000 - $453,000 | Contact Builder | ||
| 1,323 SqFt. - 1,814 SqFt. | Centex Homes | |||
| Orange, CA 92865 | Townhomes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$382,880 - $527,880 | Contact Builder | ||
| 987 SqFt. - 1,665 SqFt. | John Laing Homes | |||
| Santa Ana, CA 92704 | Townhomes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$400,000 - $400,000 | Contact Builder | ||
| 1,553 SqFt. - 1,679 SqFt. | Lennar | |||
| Tustin, CA 92782 | Townhomes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$408,990 - $524,990 | Contact Builder | ||
| 1,188 SqFt. - 1,627 SqFt. | Shea Homes | |||
| Aliso Viejo, CA 92656 | Townhomes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$437,990 - $462,900 | Contact Builder | ||
| 1,488 SqFt. - 1,526 SqFt. | Shea Homes | |||
| Aliso Viejo, CA 92656 | Townhomes | |||
| Orange County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$456,650 - $599,990 | Contact Builder | ||
| 1,188 SqFt. - 1,480 SqFt. | Shea Homes - Family | |||
| Aliso Viejo, CA 92656 | Townhomes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$460,160 - $558,685 | Contact Builder | ||
| 1,401 SqFt. - 1,863 SqFt. | Shea Homes | |||
| Aliso Viejo, CA 92656 | Townhomes | |||
| Orange County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$491,185 - $528,150 | Contact Builder | ||
| 1,549 SqFt. - 1,825 SqFt. | Taylor Morrison | |||
| Buena Park, CA 90621 | Townhomes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||