Welcome To The Luxury Homes section of American Home Guides. View our luxury homes and communities below for complete details about luxury properties in Antioch, California. Our listings offer information about available models, floor plans, pricing and amenities direct from the builders.
|
||||
![]() |
$336,465 - $353,712 | Contact Builder | ||
| 2,192 SqFt. - 2,296 SqFt. | KB Home | |||
| Antioch, CA 94509 | Single Family Homes | |||
| Contra Costa County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$348,999 - $527,999 | Contact Builder | ||
| 1,153 SqFt. - 2,507 SqFt. | Shea Homes | |||
| Rio Vista, CA 94571 | Single Family Homes | |||
| Solano County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$348,999 - $527,999 | Contact Builder | ||
| 1,153 SqFt. - 2,507 SqFt. | Shea Homes - Trilogy | |||
| Rio Vista, CA 94571 | Single Family Homes | |||
| Solano County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$350,990 - $422,990 | Contact Builder | ||
| 1,581 SqFt. - 2,231 SqFt. | K. Hovnanian Homes | |||
| Suisun City, CA 94585 | Single Family Homes | |||
| Solano County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$354,087 - $354,087 | Contact Builder | |||
| 1,786 SqFt. - 1,786 SqFt. | KB Home | ||||
| 225 Freed Avenue | Single Family Homes | ||||
| Pittsburg, CA 94565 | View Community Details | ||||
| Contra Costa County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$369,900 - $499,900 | Contact Builder | ||
| 1,496 SqFt. - 2,186 SqFt. | Standard Pacific Homes | |||
| Vacaville, CA 95687 | Single Family Homes | |||
| Solano County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| $399,880 - $499,880 | Contact Builder | ||||
| 1,335 SqFt. - 1,765 SqFt. | The Olson Company | ||||
| 25401 Huntwood Av | Townhomes | ||||
| Hayward, CA 94544 | View Community Details | ||||
| Alameda County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$409,783 - $479,245 | Contact Builder | ||
| 1,055 SqFt. - 1,300 SqFt. | Toll Brothers | |||
| Dublin, CA 94568 | Townhomes | |||
| Alameda County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
|||||
| $420,750 - $449,460 | Contact Builder | ||||
| 1,460 SqFt. - 1,760 SqFt. | The Olson Company | ||||
| 1306 Brockman Rd | Townhomes | ||||
| San Lorenzo, CA 94580 | View Community Details | ||||
| Alameda County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$479,975 - $549,975 | Contact Builder | ||
| 1,435 SqFt. - 1,679 SqFt. | Toll Brothers | |||
| Dublin, CA 94568 | Single Family Homes | |||
| Alameda County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$489,975 - $639,975 | Contact Builder | ||
| 1,303 SqFt. - 2,383 SqFt. | Toll Brothers | |||
| Dublin, CA 94568 | Single Family Homes | |||
| Alameda County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| $540,000 - $540,000 | Contact Builder | |||
| 1,730 SqFt. - 1,730 SqFt. | Silverwing Development | |||
| Walnut Creek, CA 94595 | Single Family Homes | |||
| Contra Costa County | View Community Details | |||
![]() |
![]() |
|||