Welcome To The Luxury Homes section of American Home Guides. View our luxury homes and communities below for complete details about luxury properties in West Deptford, New Jersey. Our listings offer information about available models, floor plans, pricing and amenities direct from the builders.
Call 609-531-4376
for more information
Welcome to Cubberly Meadows Estates...the perfect place to live! Cubberly Meadows Estates is a new community that will exceed your greatest expectations! Hallmark Homes is pleased ...Click to continue ››
|
||||
![]() |
$300,000 - $300,000 | Contact Builder | ||
| Call Builder | Procacci Development | |||
| West Deptford, NJ 08096 | Single Family Homes | |||
| Gloucester County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $369,900 - $389,900 | Contact Builder | |||
| 2,001 SqFt. - 2,863 SqFt. | Paradise Realty Group | |||
| West Deptford, NJ 08086 | Single Family Homes | |||
| Gloucester County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $318,900 - $435,900 | Contact Builder | |||
| 2,258 SqFt. - 3,273 SqFt. | Bruce Paparone, Inc. | |||
| Williamstown, NJ 08094 | Single Family Homes | |||
| Gloucester County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $329,900 - $436,900 | Contact Builder | |||
| 2,860 SqFt. - 4,139 SqFt. | J.S. Hovnanian & Sons, Inc. | |||
| Berlin, NJ 08009 | Single Family Homes | |||
| Camden County | View Builder Incentive | |||
![]() |
![]() |
|||
|
||||
| $340,900 - $402,400 | Contact Builder | |||
| 2,275 SqFt. - 3,041 SqFt. | J.S. Hovnanian & Sons, Inc. | |||
| Mount Laurel, NJ 08054 | Townhomes | |||
| Burlington County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
$372,990 - $447,990 | Contact Builder | ||
| 2,250 SqFt. - 3,200 SqFt. | Richmond American Homes | |||
| Burlington, NJ 08016 | Single Family Homes | |||
| Burlington County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$382,900 - $417,900 | Contact Builder | ||
| 1,741 SqFt. - 2,350 SqFt. | DeLuca Homes | |||
| Marlton, NJ 08053 | Single Family Homes | |||
| Burlington County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| $384,900 - $429,900 | Contact Builder | |||
| 2,451 SqFt. - 3,277 SqFt. | J.S. Hovnanian & Sons, Inc. | |||
| West Berlin, NJ 08091 | Single Family Homes | |||
| Camden County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
$399,990 - $399,990 | Contact Builder | ||
| 2,877 SqFt. - 2,877 SqFt. | Ryan Homes | |||
| Winslow, NJ 08095 | Single Family Homes | |||
| Camden County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$400,000 - $400,000 | Contact Builder | ||
| Call Builder | Procacci Development | |||
| Mullica Hill, NJ 08062 | Single Family Homes | |||
| Gloucester County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$400,000 - $400,000 | Contact Builder | ||
| 3,140 SqFt. - 5,088 SqFt. | Homes on Parade | |||
| Logan Township, NJ 08085 | Single Family Homes | |||
| Gloucester County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $409,000 - $465,000 | Contact Builder | |||
| 2,388 SqFt. - 3,506 SqFt. | M&R Builders, Inc | |||
| Mickleton, NJ 08056 | Single Family Homes | |||
| Gloucester County | View Community Details | |||
![]() |
![]() |
|||