Welcome To The Luxury Homes section of American Home Guides. View our luxury homes and communities below for complete details about luxury properties in Garnet Valley, Pennsylvania. Our listings offer information about available models, floor plans, pricing and amenities direct from the builders.
|
||||
| $300,000 - $300,000 | Contact Builder | |||
| Call Builder | James Craft & Son, Inc. | |||
| York, PA 17404 | Single Family Homes | |||
| York County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $300,000 - $300,000 | Contact Builder | |||
| 2,000 SqFt. - 2,000 SqFt. | New Age Associates | |||
| Littlestown, PA 17340 | Single Family Homes | |||
| Adams County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$300,000 - $300,000 | Contact Builder | ||
| Call Builder | Grayson Homes | |||
| Seven Valleys, PA 17360 | Single Family Homes | |||
| York County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$300,000 - $300,000 | Contact Builder | ||
| Call Builder | Royal Bldg, Inc. | |||
| Littlestown, PA 17340 | Single Family Homes | |||
| Adams County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $309,900 - $344,900 | Contact Builder | |||
| 1,641 SqFt. - 2,519 SqFt. | Cannon Custom Homes | |||
| Avondale, PA 19311 | Single Family Homes | |||
| Chester County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$310,500 - $364,200 | Contact Builder | ||
| Call Builder | Charter Homes | |||
| Lancaster, PA 17602 | Townhomes | |||
| Lancaster County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$360,900 - $392,900 | Contact Builder | ||
| 1,800 SqFt. - 2,048 SqFt. | Blenheim Homes | |||
| Garnet Valley, PA 19061 | Townhomes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$380,990 - $451,990 | Contact Builder | ||
| 2,434 SqFt. - 3,734 SqFt. | Charter Homes | |||
| East York, PA 17402 | Single Family Homes | |||
| York County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$387,900 - $418,900 | Contact Builder | ||
| Call Builder | Charter Homes | |||
| Lancaster, PA 17601 | Townhomes | |||
| Lancaster County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $400,000 - $400,000 | Contact Builder | |||
| Call Builder | Fleming Development | |||
| Garnet Valley, PA 19061 | Single Family Homes | |||
| Delaware County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$449,000 - $600,990 | Contact Builder | ||
| 2,948 SqFt. - 53,864 SqFt. | Altieri Homes | |||
| Wrightsville, PA 17368 | Single Family Homes | |||
| York County | View Community Details | |||
![]() |
![]() |
|||