Welcome To The Luxury Homes section of American Home Guides. View our luxury homes and communities below for complete details about luxury properties in Lantana, Texas. Our listings offer information about available models, floor plans, pricing and amenities direct from the builders.
|
|||||
| $311,900 - $343,900 | Contact Builder | ||||
| 2,930 SqFt. - 3,205 SqFt. | Drees Custom Homes | ||||
| 10185 Lantana Trail | Single Family Homes | ||||
| Lantana, TX 76226 | View Community Details | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| $336,500 - $336,500 | Contact Builder | ||||
| 2,754 SqFt. - 2,754 SqFt. | Landstar Homes | ||||
| 10185 Lantana Trail | Single Family Homes | ||||
| Lantana, TX 76226 | View Community Details | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| $336,900 - $386,900 | Contact Builder | ||||
| 3,141 SqFt. - 3,775 SqFt. | Sotherby Homes | ||||
| 10185 Lantana Trail | Single Family Homes | ||||
| Lantana, TX 76226 | View Community Details | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| $354,990 - $665,000 | Contact Builder | ||||
| 3,055 SqFt. - 4,904 SqFt. | Newport Homebuilders | ||||
| 10185 Lantana Trail | Single Family Homes | ||||
| Lantana, TX 76226 | View Community Details | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| $649,000 - $649,000 | Contact Builder | ||||
| 5,167 SqFt. - 5,167 SqFt. | Huntington Homes | ||||
| 10185 Lantana Trail | Single Family Homes | ||||
| Lantana, TX 76226 | View Quick Delivery Homes | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$300,990 - $328,990 | Contact Builder | ||
| 2,772 SqFt. - 3,532 SqFt. | David Weekley Homes | |||
| Grand Prairie, TX 75054 | Single Family Homes | |||
| Dallas County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| $303,990 - $398,177 | Contact Builder | |||
| 2,153 SqFt. - 3,992 SqFt. | Highland Homes | |||
| The Colony, TX 75056 | Single Family Homes | |||
| Denton County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$309,900 - $405,900 | Contact Builder | ||
| 2,503 SqFt. - 5,087 SqFt. | Grand Homes | |||
| DOUBLE OAK, TX 75028 | Single Family Homes | |||
| Denton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$309,900 - $494,900 | Contact Builder | ||
| 2,018 SqFt. - 4,702 SqFt. | Grand Homes | |||
| Plano, TX 75024 | Single Family Homes | |||
| Collin County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$316,990 - $374,990 | Contact Builder | |||
| 2,765 SqFt. - 3,929 SqFt. | Darling Homes | ||||
| 2501 Queen Margaret | Single Family Homes | ||||
| Lewisville, TX 75056 | View Community Details | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| $334,399 - $406,000 | Contact Builder | ||||
| 2,476 SqFt. - 3,181 SqFt. | Twin Oaks Homes | ||||
| 2125 South Hill Dr | Single Family Homes | ||||
| Irving, TX 75038 | View Quick Delivery Homes | ||||
| Dallas County | View Builder Incentive | ||||
![]() |
![]() |
||||
|
||||
![]() |
$364,990 - $523,990 | Contact Builder | ||
| 2,410 SqFt. - 4,955 SqFt. | Highland Homes | |||
| Prosper, TX 75078 | Single Family Homes | |||
| Collin County | View Quick Delivery Homes | |||
![]() |
![]() |
|||