Welcome to the Chesterfield Townhomes section of American Home Guides. Please click on a new community listing below to view townhomes in Chesterfield Missouri that are for sale or under construction. Our townhome listings include detailed information about available townhouses like pricing, square footage and community details. For additional information be sure to request a free brochure or contact the home builder for additional information about their Chesterfield townhomes.
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,503 SqFt. - 1,657 SqFt. | Tom Johnson Construction | |||
| Cottleville, MO 63376 | Townhomes | |||
| Saint Charles County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Gannon Development | |||
| Ballwin, MO 63021 | Townhomes | |||
| Saint Louis County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 829 SqFt. - 1,282 SqFt. | Precision Homes | |||
| Brentwood, MO 63144 | Townhomes | |||
| Saint Louis County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$133,990 - $157,990 | Contact Builder | ||
| 1,040 SqFt. - 1,416 SqFt. | Consort Homes | |||
| Cottleville, MO 63366 | Townhomes | |||
| Saint Charles County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$149,900 - $152,900 | Contact Builder | ||
| 1,049 SqFt. - 1,049 SqFt. | Arbor Homes Inc. | |||
| Cottleville, MO 63366 | Townhomes | |||
| Saint Charles County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$149,900 - $197,900 | Contact Builder | ||
| 1,170 SqFt. - 1,584 SqFt. | Greater Missouri Builders | |||
| Cottleville, MO 63376 | Townhomes | |||
| Saint Charles County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$150,000 - $230,290 | Contact Builder | ||
| Call Builder | Mayer Homes | |||
| Cottleville, MO 63366 | Townhomes | |||
| Saint Charles County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$158,900 - $218,900 | Contact Builder | ||
| 1,265 SqFt. - 1,749 SqFt. | Chesterfield Village Townhomes | |||
| Chesterfield, MO 63005 | Townhomes | |||
| Saint Louis County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$158,940 - $169,940 | Contact Builder | ||
| 1,766 SqFt. - 1,831 SqFt. | Affinity Homes | |||
| O Fallon, MO 63366 | Townhomes | |||
| Saint Charles County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $159,900 - $179,900 | Contact Builder | |||
| Call Builder | Griffey Homes | |||
| Golden Eagle, MO 63303 | Townhomes | |||
| Saint Charles County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$199,900 - $296,000 | Contact Builder | ||
| 1,451 SqFt. - 3,000 SqFt. | Griffey Homes | |||
| Saint Peters, MO 63376 | Townhomes | |||
| Saint Charles County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$212,290 - $230,290 | Contact Builder | ||
| Call Builder | Mayer Homes | |||
| Cottleville, MO 63366 | Townhomes | |||
| Saint Charles County | View Community Details | |||
![]() |
![]() |
|||