Select one of the Lee County new home communities listed below to view new homes for sale and under construction. Lee County real estate listings include all home and community types so be sure to use our sort features to locate the specific home types and price ranges you desire. If you would like information about any of the communities listed be sure to contact the builder for a free new home brochure.
Call 919-883-4236
for more information
Located five miles south of Chapel Hill, NC, Briar Chapel is a new village of neighborhoods planned to preserve the charming characters that makes Chatham County so inviting and un...Click to continue ››
|
||||
![]() |
$90,000 - $189,999 | Contact Builder | ||
| Call Builder | Crossmann Communities | |||
| Sanford, NC 27330 | Single Family Homes | |||
| Lee County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$90,000 - $189,999 | Contact Builder | ||
| Call Builder | Homes by Huff & Company | |||
| Sanford, NC 27330 | Single Family Homes | |||
| Lee County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$130,990 - $160,990 | Contact Builder | ||
| 1,598 SqFt. - 2,970 SqFt. | Beazer Homes | |||
| Sanford, NC 27330 | Single Family Homes | |||
| Lee County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$155,000 - $255,000 | Contact Builder | ||
| 1,472 SqFt. - 2,307 SqFt. | Grau Homes & Realty | |||
| Sanford, NC 27330 | Single Family Homes | |||
| Lee County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Impact Design Build | |||
| Cary, NC 27519 | Townhomes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,711 SqFt. - 3,411 SqFt. | Forest City Land Group | |||
| Aberdeen, NC 28315 | Single Family Homes | |||
| Moore County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Homeplaces, LLC | |||
| Apex, NC 27502 | Single Family Homes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 3,495 SqFt. - 4,047 SqFt. | Loyd Builders,Inc. | |||
| Apex, NC 27502 | Single Family Homes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 3,397 SqFt. - 3,397 SqFt. | Paul Satterwhite | |||
| Apex, NC 27502 | Single Family Homes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,328 SqFt. - 1,931 SqFt. | Cornerstone Homes, LLC | |||
| Cary, NC 27511 | Single Family Homes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 3,972 SqFt. - 3,972 SqFt. | Matthews & Wade Building Company | |||
| Apex, NC 27539 | Single Family Homes | |||
| Wake County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| Call Builder | Contact Builder | ||||
| 1,286 SqFt. - 2,731 SqFt. | Royal Oaks Building Group | ||||
| 629 Lawson Cypress Lane | Single Family Homes | ||||
| Fuquay Varina, NC 27526 | View Community Details | ||||
| Wake County | View Floorplans | ||||
![]() |
![]() |
||||