Grand Homes has home plans available in Lancaster ranging from 2,127 up to 3,904 square feet. Review available plans and if you would like more information planse call 214-646-1472.
1827 Athena Dr, Lancaster, Texas 75134
Or Call 214-646-1472
for more information
Phone: 214-646-1472
Price Range : $168,900 - $250,900
Square Footage:2,127 - 3,904
Home Type: Single Family Homes
Builder: Grand Homes
Community Information
Request More Information
| 214-646-1472 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
|
Harrington II | 3 / 2 / 1 | 3,218 | 2 / 2 | $232,900 | |
|
Harrington II | 4 / 3 / 1 | 3,477 | 2 / 2 | $240,900 | |
|
Regatta | 6 / 3 / 1 | 3,904 | 2 / 2 | $241,900 | |
|
Harrington II | 4 / 3 / 1 | 3,833 | 2 / 2 | $250,900 | |
|
Palomar - Platinum E | 4 / 3 / 1 | 3,657 | 2 / 2 | $212,900 | |
|
Royal Gardner | 5 / 3 / 1 | 2,856 | 2 / 2 | $212,900 | |
|
Wellington | 4 / 2 / 1 | 3,080 | 2 / 2 | $214,900 | |
|
Palomar - Platinum E | 4 / 3 / 1 | 3,732 | 2 / 2 | $215,900 | |
|
Regatta | 4 / 2 / 1 | 2,806 | 2 / 2 | $216,900 | |
|
Wellington | 5 / 3 / 1 | 3,081 | 2 / 2 | $218,900 | |
|
Wellington | 4 / 3 / 1 | 3,082 | 2 / 2 | $218,900 | |
|
Portfino - Platinum E | 4 / 2 / 0 | 3,220 | 2 / 2 | $207,900 | |
|
Palomar - Platinum E | 4 / 3 / 1 | 3,466 | 2 / 2 | $209,900 | |
|
Royal Gardner | 4 / 2 / 1 | 2,841 | 2 / 2 | $210,900 | |
|
Palomar - Platinum E | 4 / 3 / 1 | 3,575 | 2 / 3 | $211,900 | |
|
Regatta | 6 / 3 / 1 | 3,353 | 2 / 2 | $232,900 | |
|
Regatta | 5 / 3 / 1 | 3,123 | 2 / 2 | $226,900 | |
|
Palomar - Platinum E | 4 / 3 / 1 | 3,304 | 2 / 3 | $205,900 | |
|
Palomar - Platinum E | 4 / 3 / 1 | 3,388 | 2 / 2 | $206,900 | |
|
Belvedere | 4 / 2 / 0 | 2,427 | 1 / 2 | $186,900 | |
|
Belvedere | 3 / 2 / 0 | 2,428 | 1 / 2 | $186,900 | |
|
Portfino - Platinum E | 4 / 2 / 0 | 2,743 | 1 / 2 | $192,900 | |
|
Hawthorn - Platinum E | 3 / 2 / 0 | 2,950 | 1 / 2 | $194,900 | |
|
Hawthorn - Platinum E | 4 / 3 / 0 | 2,952 | 1 / 2 | $197,900 | |
|
Royal Gardner | 4 / 2 / 1 | 2,611 | 2 / 2 | $202,900 | |
|
Wellington | 3 / 2 / 1 | 2,680 | 2 / 2 | $204,900 | |
|
Wellington | 4 / 2 / 1 | 2,677 | 2 / 2 | $204,900 | |
|
Chelsea - Platinum E | 3 / 2 / 0 | 2,127 | 1 / 2 | $168,900 | |
|
Forestgrove - Platinum E | 4 / 2 / 0 | 2,231 | 1 / 2 | $172,900 | |
|
Royal Bentley | 4 / 2 / 0 | 2,334 | 1 / 2 | $185,900 | |
|
Royal Bentley | 4 / 2 / 0 | 2,335 | 1 / 2 | $185,900 | |
|
Hawthorn - Platinum E | 3 / 2 / 0 | 2,546 | 1 / 2 | $185,900 |
Fill up the form below to receive information regarding Pleasant Run Estates-Grand Homes. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.