Grand Homes has home plans available in Irving ranging from 2,699 up to 4,424 square feet. Review available plans and if you would like more information planse call 214-329-9556.
10130 Mateo Trail, Irving, Texas 75063
Or Call 214-329-9556
for more information
Phone: 214-329-9556
Price Range : $405,900 - $499,900
Square Footage:2,699 - 4,424
Home Type: Single Family Homes
Builder: Grand Homes
Community Information
Request More Information
| 214-329-9556 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
|
Grand Bluffview II | 5 / 4 / 1 | 4,175 | 2 / 2 | $490,900 | |
|
Grand Park III | 4 / 3 / 1 | 4,424 | 2 / 2 | $495,900 | |
|
Grand Bellegrove III | 5 / 4 / 0 | 4,372 | 2 / 3 | $499,900 | |
|
Grand Bellegrove III | 4 / 3 / 0 | 4,123 | 2 / 3 | $489,900 | |
|
Grand Park III | 4 / 3 / 1 | 4,126 | 2 / 2 | $487,900 | |
|
Grand Bluffview II | 5 / 4 / 1 | 3,960 | 2 / 2 | $480,900 | |
|
Grand Lantana | 4 / 4 / 1 | 3,911 | 2 / 2 | $481,900 | |
|
Grand Bellegrove III | 4 / 3 / 0 | 3,830 | 2 / 3 | $479,900 | |
|
Grand Park III | 4 / 3 / 1 | 4,090 | 2 / 2 | $476,900 | |
|
Provence III | 4 / 3 / 1 | 3,771 | 2 / 2 | $471,900 | |
|
Grand Park III | 3 / 2 / 1 | 3,793 | 2 / 2 | $475,900 | |
|
Woodland | 5 / 3 / 1 | 3,827 | 2 / 2 | $457,900 | |
|
Grand Aspen VII | 3 / 2 / 1 | 3,583 | 2 / 2 | $460,900 | |
|
Grand Lantana | 4 / 3 / 1 | 3,370 | 2 / 2 | $461,900 | |
|
Grand Aspen VII | 4 / 3 / 1 | 3,584 | 2 / 2 | $461,900 | |
|
Grand Parkside VII | 4 / 3 / 1 | 3,901 | 2 / 2 | $461,900 | |
|
Grand Lantana | 3 / 2 / 1 | 3,418 | 2 / 2 | $461,900 | |
|
Grand Bluffview II | 4 / 3 / 1 | 3,549 | 2 / 2 | $462,900 | |
|
Grand Bluffview II | 4 / 3 / 1 | 3,730 | 2 / 2 | $468,900 | |
|
Grand Lantana | 4 / 3 / 1 | 3,640 | 2 / 2 | $469,900 | |
|
Woodland | 4 / 3 / 1 | 3,823 | 2 / 2 | $453,900 | |
|
Woodland | 4 / 3 / 1 | 3,826 | 2 / 2 | $455,900 | |
|
Provence III | 4 / 3 / 1 | 3,536 | 2 / 2 | $456,900 | |
|
Grand Lantana | 3 / 2 / 1 | 3,139 | 2 / 2 | $449,900 | |
|
Provence III | 3 / 2 / 1 | 3,467 | 2 / 2 | $452,900 | |
|
Grand Parkside VII | 4 / 3 / 1 | 3,600 | 2 / 2 | $453,900 | |
|
Lexington | 3 / 2 / 1 | 2,699 | 2 / 2 | $405,900 | |
|
Grand Aspen VII | 3 / 2 / 1 | 3,300 | 2 / 2 | $442,900 | |
|
Woodland | 4 / 3 / 1 | 3,495 | 2 / 2 | $445,900 | |
|
Provence III | 3 / 2 / 1 | 3,242 | 2 / 2 | $438,900 | |
|
Ellington II | 5 / 2 / 1 | 3,523 | 2 / 2 | $425,900 | |
|
Grand Parkside VII | 3 / 2 / 1 | 3,190 | 2 / 2 | $434,900 | |
|
Ellington II | 5 / 3 / 1 | 3,244 | 2 / 2 | $420,900 | |
|
Ellington II | 3 / 2 / 1 | 3,091 | 2 / 2 | $413,900 | |
|
Lexington | 5 / 3 / 1 | 3,171 | 2 / 2 | $420,900 | |
|
Ellington II | 3 / 2 / 1 | 2,812 | 2 / 2 | $405,900 |
Fill up the form below to receive information regarding Grand Estates at Northlake Hills-Grand. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.