D.R. Horton has home plans available in Converse ranging from 1,306 up to 3,528 square feet. Review available plans and if you would like more information planse call 210-767-2629.
Call 210-767-2629
for more information
Phone: 210-767-2629
Price Range : Call Builder
Square Footage:1,306 - 3,528
Home Type: Single Family Homes
Builder: D.R. Horton
Community Information
Request More Information
| 210-767-2629 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
|
Aberdeen | 4 / 2 / 1 | 3,224 | 2 / 2 | Call Builder | |
|
Aberdeen | 4 / 2 / 1 | 3,224 | 2 / 3 | Call Builder | |
|
Adams | 4 / 2 / 1 | 2,701 | 2 / 2 | $165,500 | |
|
Arden | 3 / 2 / 1 | 2,677 | 2 / 2 | Call Builder | |
|
Baldwin | 3 / 2 / 0 | 1,584 | 1 / 2 | Call Builder | |
|
Bassett | 4 / 2 / 1 | 2,484 | 2 / 2 | $157,000 | |
|
Concord | 3 / 2 / 0 | 1,661 | 1 / 2 | Call Builder | |
|
Georgetown | 3 / 2 / 0 | 1,306 | 1 / 2 | Call Builder | |
|
Hartwell | 3 / 2 / 0 | 1,919 | 1 / 2 | $170,000 | |
|
Iron Horse | 4 / 2 / 1 | 3,025 | 2 / 2 | Call Builder | |
|
Iron Horse | 4 / 2 / 1 | 3,025 | 2 / 3 | Call Builder | |
|
Kendall | 3 / 2 / 0 | 2,287 | 1 / 3 | Call Builder | |
|
Kendall | 3 / 2 / 0 | 2,287 | 1 / 2 | $178,000 | |
|
Knox | 3 / 2 / 1 | 2,472 | 2 / 2 | $161,000 | |
|
Lee | 3 / 2 / 1 | 2,431 | 2 / 2 | $157,500 | |
|
Lexington | 3 / 2 / 0 | 1,414 | 1 / 2 | Call Builder | |
|
Los Alamos | 4 / 2 / 1 | 2,362 | 2 / 2 | Call Builder | |
|
Los Alamos | 4 / 2 / 1 | 2,362 | 2 / 3 | Call Builder | |
|
Madison | 4 / 2 / 1 | 2,345 | 2 / 2 | $154,500 | |
|
Mendocino | 3 / 2 / 1 | 2,801 | 2 / 2 | Call Builder | |
|
Mendocino | 3 / 2 / 1 | 2,801 | 2 / 3 | Call Builder | |
|
Morgan | 3 / 2 / 1 | 2,256 | 2 / 2 | $151,500 | |
|
Newberry | 3 / 2 / 0 | 2,795 | 2 / 3 | Call Builder | |
|
Newberry | 3 / 2 / 0 | 2,795 | 2 / 2 | $202,000 | |
|
Newcomb | 3 / 2 / 1 | 1,889 | 2 / 2 | $147,500 | |
|
Paine | 4 / 3 / 1 | 2,676 | 2 / 2 | $164,500 | |
|
Palmetto | 3 / 2 / 1 | 2,433 | 1 / 3 | Call Builder | |
|
Palmetto | 3 / 2 / 1 | 2,433 | 1 / 2 | $181,000 | |
|
Palomar | 3 / 2 / 1 | 2,347 | 2 / 2 | Call Builder | |
|
Palomar | 3 / 2 / 1 | 2,347 | 2 / 3 | Call Builder | |
|
Pinnacle | 4 / 3 / 1 | 3,006 | 2 / 2 | Call Builder | |
|
Pinnacle | 4 / 3 / 1 | 3,006 | 2 / 3 | Call Builder | |
|
Prescott | 3 / 2 / 1 | 2,152 | 2 / 2 | $150,000 | |
|
Putnam | 3 / 2 / 0 | 1,716 | 1 / 2 | Call Builder | |
|
Redwood | 3 / 2 / 0 | 2,135 | 1 / 3 | Call Builder | |
|
Redwood | 3 / 2 / 1 | 2,135 | 1 / 2 | $173,000 | |
|
Regency | 4 / 3 / 1 | 3,223 | 2 / 2 | Call Builder | |
|
Regency | 4 / 3 / 1 | 3,223 | 2 / 3 | Call Builder | |
|
Revere | 3 / 2 / 1 | 2,087 | 2 / 2 | $148,000 | |
|
Sandhill | 3 / 2 / 0 | 1,797 | 1 / 3 | Call Builder | |
|
Sandhill | 3 / 2 / 0 | 1,797 | 1 / 2 | $160,000 | |
|
Venturi II | 3 / 2 / 0 | 1,624 | 1 / 2 | Call Builder | |
|
Vintage | 3 / 2 / 0 | 1,897 | 1 / 3 | Call Builder | |
|
Vintage | 3 / 2 / 0 | 1,897 | 1 / 2 | $164,000 | |
|
Westford | 3 / 3 / 1 | 3,143 | 2 / 3 | Call Builder | |
|
Westford | 3 / 3 / 1 | 3,143 | 2 / 2 | $201,750 | |
|
Venturi II | 3 / 2 / | 1,624 | 1 / 3 | Call Builder | |
|
Ambassador II | 4 / 3 / 0 | 3,528 | 2 / 3 | Call Builder |
Fill up the form below to receive information regarding Horizon Pointe-DR Horton. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.