Maronda Homes has home plans available in Palm Bay ranging from 1,486 up to 2,818 square feet. Review available plans and if you would like more information planse call 321-369-9867.
1955 Snapdragon Dr, Palm Bay, Florida 32907
Or Call 321-369-9867
for more information
Phone: 321-369-9867
Price Range : $149,990 - $194,990
Square Footage:1,486 - 2,818
Home Type: Single Family Homes
Builder: Maronda Homes
Community Information
Request More Information
| 321-369-9867 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
| Georgetown A | 3 / 2 / 0 | 1,940 | 1 / 2 | $179,990 | ||
| Baybury B | 4 / 2 / 1 | 2,818 | Call Builder / 2 | $194,990 | ||
| Roanoke | 3 / 2 / 0 | 1,486 | 1 / 2 | $149,990 | ||
| Chesapeake K | 3 / 2 / 0 | 1,625 | 1 / 2 | $159,990 | ||
| Arlington B | 3 / 2 / 0 | 1,875 | 1 / 2 | $164,990 | ||
| Arlington K | 4 / 2 / 0 | 1,875 | 1 / 2 | $167,990 | ||
| Sunbury I | 3 / 2 / 1 | 2,223 | Call Builder / 2 | $179,990 |
Fill up the form below to receive information regarding Parkside West. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.