David Weekley Homes has home plans available in Lithia ranging from 1,697 up to 3,763 square feet. Review available plans and if you would like more information planse call 813-413-1098.
16144 Churchview Dr. Suite 113, Lithia, Florida 33547
Call 813-413-1098
for more information
Phone: 813-413-1098
Price Range : $219,990 - $534,990
Square Footage:1,697 - 3,763
Home Type: Single Family Homes
Builder: David Weekley Homes
Community Information
Request More Information
| 813-413-1098 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
|
Alandale | 4 / 3 / 0 | 2,980 | 1 / 3 | $460,990 | |
|
Ambrosia | 3 / 2 / 0 | 2,024 | 1 / 2 | $339,990 | |
|
Barra | 3 / 2 / 0 | 2,373 | 1 / 2 | $349,990 | |
|
Bordeaux | 4 / 3 / 0 | 2,902 | 1 / 3 | $460,990 | |
|
Chantal | 3 / 2 / 0 | 2,254 | 1 / 2 | $333,990 | |
|
Chatfield | 3 / 3 / 1 | 3,175 | 1 / 3 | $491,990 | |
|
Clancy | 3 / 3 / 1 | 3,388 | 1 / 2 | $492,990 | |
|
Constance | 4 / 2 / 1 | 3,215 | 2 / 2 | $392,990 | |
|
Doyle | 4 / 3 / 0 | 3,763 | 2 / 3 | $531,990 | |
|
Florence | 4 / 3 / 0 | 3,410 | 1 / 3 | $492,990 | |
|
Gaston | 3 / 2 / 0 | 2,337 | 1 / 2 | $355,990 | |
|
Helena | 4 / 3 / 1 | 3,333 | 2 / 2 | $414,990 | |
|
Madeline | 4 / 3 / 0 | 3,660 | 2 / 3 | $527,990 | |
|
Mandell | 4 / 3 / 0 | 3,125 | 1 / 3 | $469,990 | |
|
Mateo | 4 / 3 / 1 | 3,115 | 2 / 2 | $404,991 | |
|
Nissa | 3 / 2 / 1 | 2,623 | 2 / 2 | $367,990 | |
|
Sparta | 4 / 3 / 1 | 2,969 | 2 / 2 | $394,990 | |
|
Tylermont | 3 / 3 / 0 | 3,572 | 1 / 3 | $520,990 | |
|
Vickers | 4 / 3 / 0 | 3,509 | 1 / 3 | $508,990 | |
|
Carlow | 3 / 2 / 1 | 2,424 | 2 / 2 | $283,990 | |
|
Harrelson | 3 / 2 / 0 | 2,443 | 1 / 2 | $258,990 | |
|
Merrick | 4 / 2 / 1 | 2,957 | 2 / 2 | $297,990 | |
|
Northpark | 3 / 2 / 0 | 1,697 | 1 / 2 | $219,990 | |
|
Penrose | 4 / 2 / 0 | 2,086 | 1 / 2 | $243,990 | |
|
Waymont | 3 / 2 / 0 | 2,335 | 1 / 2 | $252,990 | |
|
Weltner | 4 / 2 / 1 | 2,781 | 2 / 2 | $291,990 | |
|
Yardley | 3 / 2 / 0 | 1,846 | 1 / 2 | $235,990 | |
|
Ashlynn | 3 / 3 / 0 | 3,471 | 1 / 2 | $534,990 | |
|
Chisholm | 4 / 3 / 0 | 3,100 | 1 / 2 | $499,990 | |
|
Majestic | 3 / 3 / 0 | 2,870 | 1 / 3 | $473,990 | |
|
Oakwood | 4 / 3 / 1 | 3,095 | 2 / 3 | $512,990 |
Fill up the form below to receive information regarding FishHawk Ranch - Newland Communities. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.