Toll Brothers has home plans available in San Antonio ranging from 1,804 up to 5,600 square feet. Review available plans and if you would like more information planse call 210-775-6506.
Call 210-775-6506
for more information
Phone: 210-775-6506
Price Range : $234,995 - $668,995
Square Footage:1,804 - 5,600
Home Type: Townhomes
Builder: Toll Brothers
Community Information
Request More Information
| 210-775-6506 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
|
Ashworth | 4 / 2 / 1 | 2,735 | 2 / 2 | $308,995 | |
|
Balmoral | 3 / 3 / 1 | 3,098 | 2 / 2 | $366,995 | |
|
Bernini | 3 / 2 / 1 | 2,146 | 2 / 2 | $242,995 | |
|
Burgos | 3 / 2 / 1 | 1,834 | 2 / 2 | $234,995 | |
|
Concordia | 3 / 2 / 1 | 2,554 | 2 / 2 | $323,995 | |
|
Devonshire (TX) | 4 / 3 / 1 | 3,080 | 2 / 2 | $327,995 | |
|
Gaja | 3 / 2 / 1 | 2,068 | 2 / 2 | $236,995 | |
|
Gaudi | 3 / 2 / 1 | 1,819 | 1 / 2 | $234,995 | |
|
Gijon | 3 / 2 / 1 | 2,165 | 2 / 2 | $242,995 | |
|
Glenbrooke | 4 / 3 / 1 | 3,285 | 2 / 2 | $348,995 | |
|
Glenwyck | 3 / 2 / 1 | 2,880 | 2 / 2 | $349,995 | |
|
Majores | 3 / 2 / 1 | 2,931 | 2 / 2 | $348,995 | |
|
Mijas | 2 / 2 / 0 | 1,804 | 1 / 2 | $254,995 | |
|
Molina | 3 / 2 / 1 | 2,619 | 2 / 2 | $326,995 | |
|
Mondovi | 3 / 2 / 0 | 2,213 | 1 / 2 | $341,995 | |
|
Navorra | 3 / 2 / 0 | 2,024 | 1 / 2 | $333,995 | |
|
Normandy | 3 / 3 / 1 | 2,996 | 2 / 2 | $359,995 | |
|
Nottingham | 3 / 3 / 1 | 3,126 | 2 / 2 | $367,995 | |
|
Palladio | 3 / 2 / 0 | 2,000 | 1 / 2 | $329,995 | |
|
Rhonda | 3 / 2 / 1 | 2,132 | 2 / 2 | $253,995 | |
|
St. James | 3 / 2 / 1 | 3,392 | 2 / 2 | $396,995 | |
|
Ventura | 3 / 2 / 0 | 2,009 | 1 / 2 | $341,995 | |
|
Windsor | 3 / 2 / 1 | 2,709 | 2 / 2 | $346,995 | |
|
Yeadon | 4 / 3 / 1 | 3,498 | 2 / 2 | $368,995 | |
|
Yorkshire | 4 / 3 / 1 | 3,330 | 2 / 3 | $342,995 | |
|
Arborglen | 4 / 3 / 1 | 3,150 | 1 / 3 | $459,995 | |
|
Charleston | 4 / 3 / 1 | 4,660 | 2 / 3 | $528,995 | |
|
Kingston | 4 / 3 / 1 | 3,350 | 2 / 2 | $464,995 | |
|
Marbella | 4 / 3 / 1 | 3,646 | 2 / 3 | $460,995 | |
|
Monfort | 4 / 4 / 0 | 3,950 | 2 / 3 | $484,995 | |
|
Montelena | 5 / 4 / 1 | 5,600 | 2 / 3 | $668,995 | |
|
Monterey | 5 / 4 / 1 | 5,058 | 2 / 4 | $613,995 | |
|
Ravenwood | 4 / 3 / 1 | 3,700 | 2 / 3 | $469,995 | |
|
Ridgemoor | 4 / 3 / 1 | 3,700 | 2 / 3 | $468,995 | |
|
Scottsdale | 4 / 3 / 1 | 4,173 | 2 / 2 | $500,995 | |
|
St. Michael | 4 / 4 / 1 | 3,900 | 2 / 3 | $483,995 | |
|
Strathmore | 4 / 3 / 1 | 3,891 | 2 / 2 | $495,995 |
Fill up the form below to receive information regarding Ridge at Sonoma Verde-Toll Brothers. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.