new search : alabama : america's home place : huntsville building center-america's home place : floorplans
America's Home Place has home plans available in Madison ranging from 900 up to 4,195 square feet. Review available plans and if you would like more information planse call 256-286-0437.
15075 Alabama Highway 20, Madison, Alabama 35756
Call 256-286-0437
for more information
Phone: 256-286-0437
Price Range : $71,900 - $251,500
Square Footage:900 - 4,195
Home Type: Single Family Homes
Builder: America's Home Place
Community Information
Request More Information
| 256-286-0437 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
|
American | 3 / 2 / 0 | 1,040 | 1 / Call Builder | $79,500 | |
|
Ashley | 3 / 2 / 0 | 1,500 | 1 / Call Builder | $100,500 | |
|
Aspen | 2 / 2 / 0 | 1,353 | 1 / Call Builder | $103,900 | |
|
Auburn | 3 / 2 / 0 | 1,798 | 1 / 2 | $113,500 | |
|
Azalea | 3 / 2 / 0 | 1,330 | 1 / 2 | $117,500 | |
|
Bedford | 4 / 2 / 0 | 1,730 | 1 / Call Builder | $102,500 | |
|
Bell III | 3 / 2 / 0 | 1,894 | 1 / Call Builder | $103,900 | |
|
Berkley | 3 / 2 / 1 | 2,172 | 1 / 2 | $152,500 | |
|
Berkshire | 3 / 2 / 1 | 2,421 | 1 / 2 | $166,500 | |
|
Briarwood | 3 / 2 / 0 | 1,345 | 1 / 2 | $95,500 | |
|
Brookfield | 3 / 2 / 1 | 1,441 | 1 / 2 | $99,500 | |
|
Burton | 2 / 2 / 1 | 2,004 | 1 / Call Builder | $147,500 | |
|
Cainbridge | 3 / 2 / 1 | 2,410 | 1 / Call Builder | $142,900 | |
|
Carnegie | 4 / 2 / 0 | 2,803 | 1 / Call Builder | $135,500 | |
|
Carrington | 3 / 2 / 0 | 2,655 | 1 / 2 | $155,900 | |
|
Cherokee | 2 / 1 / 0 | 900 | 1 / Call Builder | $71,900 | |
|
Chesapeake | 4 / 2 / 0 | 2,476 | 1 / Call Builder | $138,900 | |
|
Dahlonega | 3 / 2 / 0 | 1,596 | 1 / Call Builder | $119,900 | |
|
Darlington | 5 / 4 / 1 | 4,195 | 1 / 2 | $251,500 | |
|
Dawson | 4 / 2 / 0 | 2,387 | 1 / Call Builder | $119,900 | |
|
Durham | 3 / 2 / 0 | 1,690 | 1 / 2 | $112,500 | |
|
Ford | 3 / 2 / 0 | 1,307 | 1 / Call Builder | $83,500 | |
|
Franklin | 4 / 2 / 0 | 2,465 | 1 / 2 | $140,500 | |
|
Hambrick | 3 / 2 / 1 | 2,224 | 1 / 2 | $157,500 | |
|
Hanover w Garage | 4 / 3 / 1 | 3,380 | 1 / 2 | $234,900 | |
|
Heritage | 4 / 4 / 0 | 2,689 | 1 / Call Builder | $169,500 | |
|
Hill | 3 / 2 / 1 | 2,178 | 1 / Call Builder | $118,500 | |
|
Honeysuckle | 3 / 2 / 0 | 1,792 | 1 / 2 | $132,500 | |
|
Iris | 3 / 2 / 0 | 1,041 | 1 / Call Builder | $86,900 | |
|
Kennsington | 3 / 2 / 1 | 3,061 | 1 / 2 | $171,900 | |
|
Knottingham | 3 / 2 / 1 | 2,864 | 1 / 2 | $174,900 | |
|
Madison | 3 / 2 / 1 | 2,464 | 1 / Call Builder | $168,500 | |
|
Mimosa | 3 / 2 / 0 | 1,597 | 1 / 2 | $122,500 | |
|
Mountainview I | 3 / 2 / 0 | 1,961 | 1 / Call Builder | $126,500 | |
|
Murray | 4 / 2 / 0 | 1,970 | 1 / Call Builder | $104,900 | |
|
Norfolk | 5 / 3 / 1 | 3,678 | 1 / 2 | $223,900 | |
|
Nottely | 2 / 2 / 0 | 1,589 | 1 / Call Builder | $115,500 | |
|
Oakwood | 3 / 2 / 1 | 2,627 | 1 / 2 | $188,900 | |
|
Oxford | 3 / 2 / 0 | 2,119 | 1 / 2 | $130,500 | |
|
Pembroke | 3 / 2 / 1 | 2,214 | 1 / Call Builder | $140,900 | |
|
Penney | 3 / 2 / 0 | 1,128 | 1 / Call Builder | $78,500 | |
|
Pine Isle | 3 / 2 / 1 | 2,689 | 1 / Call Builder | $159,500 | |
|
Pleasantview | 3 / 2 / 0 | 1,633 | 1 / Call Builder | $111,900 | |
|
Raleigh | 3 / 2 / 0 | 1,882 | 1 / 2 | $126,500 | |
|
Raleigh IV | 4 / 2 / 0 | 2,316 | 1 / 2 | $133,900 | |
|
Ridgecrest | 3 / 2 / 1 | 2,092 | 1 / 2 | $174,500 | |
|
Riverbend | 3 / 2 / 1 | 1,636 | 1 / Call Builder | $113,900 | |
|
Rosewood | 3 / 2 / 1 | 1,797 | 1 / Call Builder | $118,500 | |
|
Roxboro | 3 / 2 / 0 | 2,110 | 1 / 2 | $142,900 | |
|
Saffron | 4 / 3 / 0 | 1,568 | 1 / Call Builder | $106,500 | |
|
San Miguel | 5 / 3 / 1 | 2,541 | 1 / 2 | $148,900 | |
|
Sautee | 3 / 2 / 0 | 1,590 | 1 / Call Builder | $123,500 | |
|
Sherwood | 4 / 2 / 1 | 2,848 | 1 / Call Builder | $158,900 | |
|
Somerville | 3 / 2 / 0 | 1,589 | 1 / 2 | $111,900 | |
|
Southampton | 5 / 3 / 1 | 3,549 | 1 / 2 | $222,500 | |
|
Spring Haven | 3 / 2 / 0 | 1,411 | 1 / 2 | $120,900 | |
|
Stentiford | 3 / 2 / 1 | 1,740 | 1 / Call Builder | $113,900 | |
|
Stratford | 3 / 2 / 0 | 2,056 | 1 / 2 | $145,900 | |
|
Thornton | 3 / 2 / 0 | 1,178 | 1 / Call Builder | $87,900 | |
|
Timberhill | 3 / 2 / 1 | 1,610 | 1 / Call Builder | $94,900 | |
|
Twain | 4 / 3 / 0 | 2,731 | 1 / Call Builder | $190,900 | |
|
Union | 2 / 2 / 0 | 1,122 | 1 / Call Builder | $94,500 | |
|
Walton I | 3 / 2 / 0 | 1,564 | 1 / Call Builder | $92,900 | |
|
Washington | 3 / 2 / 1 | 2,465 | 1 / 2 | $153,500 | |
|
Westfield | 4 / 3 / 0 | 1,989 | 1 / 2 | $135,900 | |
|
Willowbrook | 3 / 2 / 0 | 2,159 | 1 / 2 | $152,900 | |
|
Wynfield | 4 / 2 / 1 | 2,979 | 1 / 2 | $186,500 | |
|
Yorkshire I | 3 / 2 / 1 | 2,105 | 1 / 2 | $161,900 | |
|
Stanton IV | 4 / 2 / 1 | 2,798 | 1 / 2 | $188,900 | |
|
Waterstone I | 3 / 2 / 1 | 2,277 | 1 / 2 | $168,500 | |
|
Wellington | 4 / 3 / 1 | 3,020 | 1 / 2 | $236,500 | |
|
Alpine | 2 / 2 / 0 | 1,401 | 1 / Call Builder | $105,500 | |
|
Ashford | 3 / 2 / 0 | 2,270 | 1 / 2 | $158,900 | |
|
Bay Pointe | 3 / 2 / 0 | 1,672 | 1 / Call Builder | $110,500 | |
|
Carson | 3 / 2 / 1 | 1,637 | 1 / 2 | $127,900 |
Fill up the form below to receive information regarding Huntsville Building Center-America's Home Place. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.