Centex Homes has home plans available in Sun City ranging from 1,439 up to 3,571 square feet. Review available plans and if you would like more information planse call 602-910-2645.
163rd Avenue & Jomax Rd., Sun City, Arizona 85387
Call 602-910-2645
for more information
Phone: 602-910-2645
Price Range : $172,900 - $356,310
Square Footage:1,439 - 3,571
Home Type: Single Family Homes
Builder: Centex Homes
Community Information
| 602-910-2645 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
|
Cholla | 3 / 2 / 0 | 1,439 | Call Builder / 2 | $172,900 | |
|
Agave | 3 / 2 / 0 | 1,668 | Call Builder / 2 | $186,900 | |
|
Seville | 4 / 2 / 0 | 1,846 | Call Builder / 2 | $191,900 | |
|
Rio | 4 / 2 / 0 | 1,947 | Call Builder / 2 | $194,900 | |
|
Sienna | 3 / 2 / 0 | 2,052 | Call Builder / 3 | $205,400 | |
|
Tierra | 4 / 2 / 0 | 2,206 | Call Builder / 3 | $214,400 | |
|
Stetson | 5 / 3 / 0 | 2,401 | Call Builder / 2 | $215,900 | |
|
Lariat | 4 / 2 / 0 | 2,339 | Call Builder / 3 | $220,400 | |
|
Rialto | 4 / 3 / 0 | 2,610 | Call Builder / 2 | $225,900 | |
|
Trinity | 4 / 2 / 1 | 2,672 | Call Builder / 3 | $240,400 | |
|
Palisade | 4 / 2 / 1 | 2,904 | Call Builder / 2 | $245,900 | |
|
Pecos | 4 / 3 / 1 | 2,991 | Call Builder / 3 | $261,400 | |
|
Summit | 4 / 3 / 0 | 3,243 | Call Builder / 3 | $278,400 | |
|
Palacio | 5 / 3 / 0 | 3,571 | Call Builder / 3 | $297,400 | |
|
Palacio | 5 / 3 / 0 | 3,571 | Call Builder / 3 | $326,510 | |
|
Palacio | 5 / 3 / 0 | 3,571 | Call Builder / 3 | $356,310 |
Fill up the form below to receive information regarding Centex Homes at Desert Oasis. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users.