Grand Homes has home plans available in Plano ranging from 2,018 up to 4,702 square feet. Review available plans and if you would like more information planse call 469-844-5559.
8400 Foothill Drive, Plano, Texas 75024
Call 469-844-5559
for more information
Phone: 469-844-5559
Price Range : $309,900 - $455,900
Square Footage:2,018 - 4,702
Home Type: Single Family Homes
Builder: Grand Homes
Community Information
Request More Information
| 469-844-5559 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
|
The Cumberland | 4 / 3 / 1 | 4,702 | 2 / 2 | $455,900 | |
|
Grand Bluffview | 5 / 4 / 1 | 4,280 | 2 / 2 | $442,900 | |
|
Provence II | 5 / 4 / 1 | 4,680 | 2 / 2 | $444,900 | |
|
Grand Park III | 3 / 2 / 1 | 4,126 | 2 / 2 | $433,900 | |
|
Grand Bluffview | 5 / 4 / 1 | 4,002 | 2 / 2 | $433,900 | |
|
Grand Bellegrove III | 5 / 4 / 0 | 4,372 | 2 / 3 | $436,900 | |
|
La Jolla | 5 / 3 / 2 | 4,151 | 2 / 2 | $439,900 | |
|
La Jolla | 4 / 3 / 2 | 4,152 | 2 / 2 | $441,900 | |
|
Grand Park III | 4 / 3 / 1 | 4,424 | 2 / 2 | $441,900 | |
|
Grand Lantana | 4 / 4 / 1 | 3,911 | 2 / 2 | $419,900 | |
|
Grand Parkside III | 5 / 4 / 0 | 3,899 | 2 / 2 | $420,900 | |
|
Grand Bellegrove III | 4 / 3 / 0 | 4,123 | 2 / 3 | $424,900 | |
|
Grand Parkside III | 5 / 4 / 0 | 4,013 | 2 / 2 | $424,900 | |
|
Grand Park III | 3 / 2 / 1 | 4,090 | 2 / 2 | $426,900 | |
|
Provence II | 4 / 3 / 1 | 4,164 | 2 / 2 | $426,900 | |
|
Provence II | 3 / 2 / 1 | 3,860 | 2 / 2 | $426,900 | |
|
Grand Bluffview | 4 / 3 / 1 | 4,001 | 2 / 2 | $428,900 | |
|
La Jolla | 3 / 2 / 2 | 3,541 | 2 / 2 | $418,900 | |
|
Santa Cruz | 4 / 3 / 1 | 3,867 | 2 / 3 | $419,900 | |
|
Grand Parkside III | 5 / 4 / 0 | 3,762 | 2 / 2 | $414,900 | |
|
Grand Lantana | 4 / 3 / 1 | 3,640 | 2 / 2 | $414,900 | |
|
Grand Park III | 3 / 2 / 1 | 3,793 | 2 / 2 | $414,900 | |
|
Grand Lantana | 4 / 3 / 1 | 3,370 | 2 / 2 | $406,900 | |
|
Grand Forest | 4 / 4 / 0 | 3,794 | 2 / 2 | $409,900 | |
|
Santa Barbara | 4 / 3 / 0 | 3,661 | 2 / 2 | $409,900 | |
|
Martinique II | 4 / 3 / 1 | 3,562 | 2 / 2 | $409,900 | |
|
Grand Bluffview | 4 / 3 / 1 | 3,821 | 2 / 2 | $414,900 | |
|
Provence II | 4 / 3 / 1 | 3,778 | 2 / 2 | $414,900 | |
|
Grand Bellegrove III | 4 / 3 / 0 | 3,830 | 2 / 3 | $414,900 | |
|
Grand Parkside III | 4 / 3 / 0 | 3,783 | 2 / 2 | $414,900 | |
|
Grand Lantana | 3 / 2 / 1 | 3,418 | 2 / 2 | $406,900 | |
|
Hermosa | 3 / 2 / 1 | 3,215 | 2 / 2 | $388,900 | |
|
Hermosa | 4 / 3 / 1 | 3,212 | 2 / 2 | $391,900 | |
|
Hermosa | 3 / 2 / 1 | 3,407 | 2 / 2 | $394,900 | |
|
Grand Lantana | 3 / 2 / 1 | 3,139 | 2 / 2 | $396,900 | |
|
Santa Cruz | 4 / 3 / 1 | 3,479 | 2 / 3 | $396,900 | |
|
Hermosa | 4 / 3 / 1 | 3,406 | 2 / 2 | $397,900 | |
|
Martinique II | 4 / 3 / 1 | 3,192 | 2 / 2 | $398,900 | |
|
Grand Fairview | 4 / 3 / 1 | 3,691 | 2 / 2 | $364,900 | |
|
Grand Fairview | 5 / 4 / 1 | 3,690 | 2 / 2 | $369,900 | |
|
Hermosa | 3 / 2 / 1 | 2,941 | 2 / 3 | $375,900 | |
|
Hermosa | 3 / 2 / 1 | 3,134 | 2 / 3 | $385,900 | |
|
Grand Lantana | 3 / 2 / 1 | 2,917 | 2 / 2 | $386,900 | |
|
Auburn VII | 3 / 2 / 0 | 2,018 | 2 / 2 | $309,900 | |
|
Auburn VII | 4 / 3 / 0 | 2,803 | 2 / 2 | $339,900 | |
|
Grand Fairview | 4 / 3 / 1 | 3,360 | 2 / 2 | $359,900 |
Fill up the form below to receive information regarding Regency Park-Grand Homes. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.