Grand Homes has home plans available in Lantana ranging from 2,515 up to 4,424 square feet. Review available plans and if you would like more information planse call 866-666-9422.
10185 Lantana Trail, Lantana, Texas 76226
Call 866-666-9422
for more information
Phone: 866-666-9422
Price Range : $269,900 - $371,900
Square Footage:2,515 - 4,424
Home Type: Single Family Homes
Builder: Grand Homes
Community Information
Request More Information
| 866-666-9422 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
|
Grand Parkside VII | 3 / 2 / 1 | 3,898 | 2 / 2 | $342,900 | |
|
Grand Emerald III | 5 / 4 / 1 | 3,700 | 2 / 3 | $342,900 | |
|
Grand Bellegrove III | 4 / 3 / 0 | 4,123 | 2 / 3 | $346,900 | |
|
Grand Park III | 3 / 2 / 1 | 3,793 | 2 / 2 | $346,900 | |
|
Provence III | 3 / 2 / 1 | 3,771 | 2 / 2 | $347,900 | |
|
Grand Emerald III | 6 / 4 / 1 | 3,848 | 2 / 3 | $352,900 | |
|
Grand Emerald III | 6 / 4 / 1 | 3,604 | 2 / 3 | $337,900 | |
|
Provence III | 3 / 2 / 1 | 3,543 | 2 / 2 | $337,900 | |
|
Grand Bluffview II | 4 / 3 / 1 | 3,728 | 2 / 2 | $340,900 | |
|
Grand Bellegrove III | 4 / 3 / 0 | 3,830 | 2 / 3 | $342,900 | |
|
Grand Park III | 4 / 3 / 1 | 4,424 | 2 / 2 | $371,900 | |
|
Grand Park III | 3 / 2 / 1 | 4,126 | 2 / 2 | $361,900 | |
|
Grand Park III | 4 / 3 / 1 | 4,090 | 2 / 2 | $361,900 | |
|
Grand Bellegrove III | 5 / 4 / 0 | 4,372 | 2 / 3 | $352,900 | |
|
Grand Aspen VII | 3 / 2 / 1 | 3,684 | 2 / 2 | $335,900 | |
|
Grand Aspen VII | 3 / 2 / 1 | 3,684 | 2 / 2 | $332,900 | |
|
Grand Aspen VII | 3 / 2 / 1 | 3,400 | 2 / 2 | $322,900 | |
|
Grand Bluffview II | 4 / 3 / 1 | 3,544 | 2 / 2 | $332,900 | |
|
Provence III | 3 / 2 / 1 | 3,467 | 2 / 2 | $332,900 | |
|
Provence III | 3 / 2 / 1 | 3,242 | 2 / 2 | $322,900 | |
|
Grand Parkside VII | 3 / 2 / 1 | 3,600 | 2 / 2 | $332,900 | |
|
Grand Emerald III | 5 / 4 / 1 | 3,455 | 2 / 3 | $332,900 | |
|
Rosewood - Platinum E | 3 / 2 / 1 | 3,462 | 2 / 2 | $295,900 | |
|
Rosewood - Platinum E | 4 / 3 / 1 | 3,456 | 2 / 2 | $296,900 | |
|
Cypress - Platinum E | 4 / 3 / 1 | 3,449 | 2 / 2 | $296,900 | |
|
Greenbrier II | 3 / 2 / 0 | 2,848 | 2 / 2 | $304,900 | |
|
Cypress - Platinum E | 4 / 3 / 1 | 3,711 | 2 / 2 | $305,900 | |
|
Rosewood - Platinum E | 4 / 3 / 1 | 3,685 | 2 / 2 | $305,900 | |
|
Greenbrier II | 4 / 3 / 0 | 2,844 | 2 / 2 | $309,900 | |
|
Grand Parkside VII | 3 / 2 / 1 | 3,191 | 2 / 2 | $322,900 | |
|
Greenbrier II | 3 / 2 / 0 | 2,515 | 1 / 2 | $289,900 | |
|
Presidio - Platinum E | 4 / 3 / 0 | 3,132 | 1 / 2 | $287,900 | |
|
Rosewood - Platinum E | 3 / 2 / 1 | 3,219 | 2 / 2 | $286,900 | |
|
Presidio - Platinum E | 3 / 2 / 0 | 2,964 | 1 / 2 | $282,900 | |
|
Montebello - Platinum E | 4 / 3 / 1 | 3,059 | 2 / 2 | $280,900 | |
|
Montebello - Platinum E | 3 / 2 / 1 | 3,068 | 2 / 2 | $278,900 | |
|
Montebello - Platinum E | 3 / 2 / 1 | 2,814 | 2 / 2 | $269,900 | |
|
Presidio - Platinum E | 3 / 2 / 0 | 2,585 | 1 / 2 | $269,900 |
Fill up the form below to receive information regarding Lantana. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.