K. Hovnanian Homes has home plans available in Sachse ranging from 1,902 up to 4,948 square feet. Review available plans and if you would like more information planse call 214-660-5442.
Woodbridge Pkwy, Sachse, Texas 75048
Or Call 214-660-5442
for more information
Phone: 214-660-5442
Price Range : $175,500 - $395,900
Square Footage:1,902 - 4,948
Home Type: Single Family Homes
Builder: K. Hovnanian Homes
Community Information
Request More Information
| 214-660-5442 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
|
Shenandoah II | 5 / 5 / 1 | 4,948 | 2 / 3 | $395,900 | |
|
Whitford II | 4 / 3 / 1 | 4,031 | 2 / 3 | $339,900 | |
|
SUMMERBROOK XII | 4 / 2 / 1 | 3,114 | 2 / 2 | $204,500 | |
|
Fredricksburg II | 4 / 3 / 1 | 3,607 | 2 / 2 | $329,900 | |
|
Windmere II | 4 / 3 / 1 | 3,440 | 2 / 2 | $324,900 | |
|
Bellvue II | 3 / 3 / 0 | 2,848 | 1 / 3 | $316,900 | |
|
CONCORD VII | 3 / 2 / 0 | 2,017 | 1 / 2 | $177,500 | |
|
Glenwood II | 5 / 4 / 1 | 4,376 | 2 / 3 | $364,900 | |
|
Garrison VII | 4 / 2 / 1 | 3,112 | 2 / 2 | $226,500 | |
|
SUMMERBROOK XII | 4 / 2 / 1 | 3,114 | 2 / 2 | $204,500 | |
|
Parkside | 3 / 2 / 1 | 2,788 | 1 / 2 | $285,900 | |
|
Cypress VII | 4 / 2 / 1 | 2,518 | 2 / 2 | $212,500 | |
|
Shenandoah II | 5 / 5 / 1 | 4,948 | 2 / 3 | $395,900 | |
|
MARTELLO IV | 4 / 2 / 1 | 3,418 | 2 / 2 | $209,500 | |
|
Carnegie II | 4 / 3 / 1 | 4,712 | 2 / 3 | $391,900 | |
|
STONERIDGE VII | 3 / 2 / 0 | 2,029 | 2 / 2 | $181,500 | |
|
Bellvue II | 3 / 3 / 0 | 2,848 | 1 / 3 | $316,900 | |
|
CORONADO VII | 3 / 2 / 1 | 2,925 | 2 / 2 | $197,500 | |
|
WESTFALL VII | 4 / 2 / 0 | 2,100 | 1 / 2 | $181,500 | |
|
Stoneridge VII | 3 / 2 / 0 | 2,029 | 2 / 2 | $197,900 | |
|
WINDHAVEN VII | 4 / 3 / 0 | 3,663 | 2 / 2 | $218,900 | |
|
Edgewood | 4 / 2 / 0 | 2,506 | 1 / 2 | $267,900 | |
|
Bordeaux II | 3 / 3 / 1 | 3,061 | 1 / 3 | $316,900 | |
|
Windmere II | 4 / 3 / 1 | 3,440 | 2 / 2 | $324,900 | |
|
GARRISON VII | 4 / 2 / 1 | 3,112 | 2 / 2 | $202,500 | |
|
Whitford II | 4 / 3 / 1 | 4,031 | 2 / 3 | $339,900 | |
|
PRIMROSE VII | 3 / 2 / 0 | 2,364 | 2 / 2 | $188,900 | |
|
CORONADO VII | 3 / 2 / 1 | 2,925 | 2 / 2 | $197,500 | |
|
Stoneridge VII | 3 / 2 / 0 | 2,029 | 2 / 2 | $197,900 | |
|
Carnegie II | 4 / 3 / 1 | 4,712 | 2 / 3 | $391,900 | |
|
Fredricksburg II | 4 / 3 / 1 | 3,607 | 2 / 2 | $329,900 | |
|
Garrison VII | 4 / 2 / 1 | 3,112 | 2 / 2 | $226,500 | |
|
Cypress VII | 4 / 2 / 1 | 2,518 | 2 / 2 | $212,500 | |
|
WINDHAVEN VII | 4 / 3 / 0 | 3,663 | 2 / 2 | $218,900 | |
|
PRIMROSE VII | 3 / 2 / 0 | 2,364 | 2 / 2 | $188,900 | |
|
CYPRESS VII | 4 / 2 / 1 | 2,518 | 2 / 2 | $185,900 | |
|
WESTFALL VII | 4 / 2 / 0 | 2,100 | 1 / 2 | $181,500 | |
|
Edgewood | 4 / 2 / 0 | 2,506 | 1 / 2 | $267,900 | |
|
GARRISON VII | 4 / 2 / 1 | 3,112 | 2 / 2 | $202,500 | |
|
CYPRESS VII | 4 / 2 / 1 | 2,518 | 2 / 2 | $185,900 | |
|
Parkside | 3 / 2 / 1 | 2,788 | 1 / 2 | $285,900 | |
|
Bordeaux II | 3 / 3 / 1 | 3,061 | 1 / 3 | $316,900 | |
|
MARTELLO IV | 4 / 2 / 1 | 3,418 | 2 / 2 | $209,500 | |
|
CONCORD VII | 3 / 2 / 0 | 2,017 | 1 / 2 | $177,500 | |
|
PINNACLE VII | 3 / 2 / 0 | 1,902 | 1 / 2 | $175,500 | |
|
PINNACLE VII | 3 / 2 / 0 | 1,902 | 1 / 2 | $175,500 | |
|
Glenwood II | 5 / 4 / 1 | 4,376 | 2 / 3 | $364,900 |
Fill up the form below to receive information regarding Woodbridge-Herzog Development. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.