Grand Homes presents a new call Builder square foot Single Family Homes plan in Frisco, Texas. Review complete floor plan details below.
15175 Bull Run Dr, Frisco, Texas 75035
While the serenity of Stonelake West offers a restful retreat, the lure of commerce is not far away. It's a great location situated just off Custer Road and Eldorado Parkway. Frisco is one of the fastest growing communities in the United States. It offers a wide range of amenities including extensive shopping and dining, professional sports, and convenient office parks. Frisco is bursting with parks and recreational facilities the whole family can enjoy. We are introducing our new line of home designs at Stonelake West. They merge open, spacious layouts with family-friendly features to give you the best value in the area. These designs offer optional rooms to tailor your home to your lifestyle needs. Collin County is ranked #14 in the Top 20 of the best Places to raise a family according to Forbes.com. Come out and see this wonderful community.
Call 903-206-4472
for more information
Phone: 903-206-4472
Price From : Call Builder
Square Footage:Call Builder
Bed / Bath / Half Bath: /
Home Type: Single Family Homes
Builder: Grand Homes
Community Information
Request More Information
Story: Call Builder
Garages: Call Builder
Location: Frisco
Community: Stonelake West-Grand Homes-Grand Homes
Elementary School:
Middle School:
High School:
School District:
| 903-206-4472 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
|
Grand Parkside II | 4 / 3 / 1 | 4,005 | 2 / 2 | $309,900 | |
|
Lexington | 5 / 3 / 1 | 3,171 | 2 / 2 | $270,900 | |
|
Rosewood - Platinum E | 4 / 3 / 1 | 3,685 | 2 / 2 | $271,900 | |
|
Grand Seabrook II | 5 / 3 / 0 | 3,251 | 2 / 2 | $272,900 | |
|
Grand Seabrook II | 4 / 2 / 1 | 3,533 | 2 / 2 | $275,900 | |
|
Carolina | 4 / 3 / 1 | 3,257 | 2 / 3 | $276,900 | |
|
Destin II | 4 / 2 / 1 | 3,075 | 2 / 2 | $263,900 | |
|
Grand Seabrook II | 4 / 2 / 1 | 3,250 | 2 / 2 | $267,900 | |
|
Cypress - Platinum E | 4 / 3 / 1 | 3,711 | 2 / 2 | $268,900 | |
|
Ellington II | 5 / 3 / 1 | 3,244 | 2 / 2 | $269,900 | |
|
Grand Emerald III | 6 / 4 / 1 | 3,848 | 2 / 3 | $304,900 | |
|
Grand Emerald III | 5 / 4 / 1 | 3,700 | 2 / 3 | $302,900 | |
|
Grand Emerald III | 6 / 4 / 1 | 3,604 | 2 / 3 | $297,900 | |
|
Grand Emerald III | 5 / 4 / 1 | 3,455 | 2 / 3 | $292,900 | |
|
Carolina | 4 / 3 / 1 | 3,535 | 2 / 3 | $284,900 | |
|
Brookfield III | 4 / 2 / 1 | 3,515 | 2 / 2 | $281,900 | |
|
Ellington II | 3 / 3 / 1 | 3,523 | 2 / 2 | $277,900 | |
|
Grand Seabrook II | 5 / 3 / 0 | 3,534 | 2 / 2 | $277,900 | |
|
Greenbrier II | 4 / 3 / 0 | 2,844 | 2 / 2 | $258,900 | |
|
Cypress - Platinum E | 4 / 3 / 1 | 3,449 | 2 / 2 | $259,900 | |
|
Rosewood - Platinum E | 3 / 2 / 1 | 3,462 | 2 / 2 | $261,900 | |
|
Greenbrier II | 3 / 2 / 0 | 2,848 | 2 / 2 | $261,900 | |
|
Rosewood - Platinum E | 4 / 3 / 1 | 3,456 | 2 / 2 | $262,900 | |
|
Ellington II | 3 / 2 / 1 | 3,091 | 2 / 2 | $263,900 | |
|
Pacific | 4 / 3 / 1 | 2,939 | 2 / 2 | $258,900 | |
|
Montebello - Platinum E | 4 / 3 / 1 | 3,059 | 2 / 2 | $254,900 | |
|
Presidio - Platinum E | 4 / 3 / 0 | 3,132 | 1 / 2 | $257,900 | |
|
Lexington | 3 / 2 / 1 | 2,699 | 2 / 2 | $255,900 | |
|
Ellington II | 3 / 2 / 1 | 2,812 | 2 / 2 | $255,900 | |
|
Pacific | 4 / 2 / 1 | 2,938 | 2 / 2 | $253,900 | |
|
Rosewood - Platinum E | 3 / 2 / 1 | 3,219 | 2 / 2 | $252,900 | |
|
Presidio - Platinum E | 3 / 2 / 0 | 2,964 | 1 / 2 | $252,900 | |
|
Montebello - Platinum E | 3 / 2 / 1 | 3,068 | 2 / 2 | $252,900 | |
|
Gardner | 5 / 3 / 1 | 2,579 | 2 / 2 | $247,900 | |
|
Montebello - Platinum E | 3 / 2 / 1 | 2,814 | 2 / 2 | $243,900 | |
|
Greenbrier II | 3 / 2 / 0 | 2,515 | 1 / 2 | $243,900 | |
|
Gardner | 4 / 2 / 1 | 2,581 | 2 / 2 | $241,900 | |
|
Presidio - Platinum E | 3 / 2 / 0 | 2,585 | 1 / 2 | $239,900 | |
|
Gardner | 4 / 2 / 1 | 2,575 | 2 / 2 | $241,900 | |
|
Covington | 4 / 3 / 0 | 2,195 | 1 / 2 | $231,900 | |
|
Stratton - Platinum E | 4 / 2 / 0 | 2,337 | 1 / 2 | $230,900 | |
|
Auburn III | 3 / 2 / 0 | 2,125 | 1 / 2 | $225,900 | |
|
Covington | 3 / 2 / 0 | 2,061 | 1 / 2 | $219,900 | |
|
Covington | 3 / 2 / 0 | 2,120 | 1 / 2 | $223,900 | |
|
Covington | 4 / 3 / 0 | 2,135 | 1 / 2 | $224,900 |
Fill up the form below to receive information regarding Stonelake West-Grand Homes. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.