McCar Homes presents a new call Builder square foot Single Family Homes plan in Lexington, South Carolina. Review complete floor plan details below.
222 Southberry Lane, Lexington, South Carolina 29072
Southberry Park is an established, expertly landscaped and planned Lexington neighborhood. With excellent area schools and a convenient location near I-20 and Columbia Metro airport, Southberry Park offers something for everyone. Six series of floorplans are available on premium water front, cul-de-sac, wooded and basement home sites.
Call 803-753-1813
for more information
Phone: 803-753-1813
Price From : Call Builder
Square Footage:Call Builder
Bed / Bath / Half Bath: /
Home Type: Single Family Homes
Builder: McCar Homes
Community Information
Request More Information
Story: Call Builder
Garages: Call Builder
Location: Lexington
Community: Southberry Park-McCar Homes-McCar Homes
Elementary School:
Middle School:
High School:
School District:
| 803-753-1813 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
|
Bainbridge | 4 / 2 / 1 | 2,851 | 2 / 2 | $208,990 | |
|
Birchwood | 4 / 2 / 1 | 3,877 | 2 / 2 | $225,990 | |
|
Brentwood | 4 / 2 / 1 | 3,360 | 2 / 2 | $213,990 | |
|
Calloway | 4 / 2 / 1 | 3,905 | 2 / 2 | $227,990 | |
|
Candler | 5 / 3 / 0 | 3,200 | 2 / 2 | $193,990 | |
|
Carlisle | 4 / 3 / 1 | 4,473 | 2 / 2 | $231,990 | |
|
Chastain | 4 / 2 / 1 | 3,049 | 2 / 2 | $190,990 | |
|
Edgewood | 4 / 2 / 1 | 3,275 | 2 / 2 | $202,990 | |
|
Fairfax | 4 / 3 / 1 | 4,135 | 2 / 2 | $239,990 | |
|
Fernwood | 5 / 3 / 0 | 3,421 | 2 / 2 | $236,990 | |
|
Grant | 4 / 2 / 1 | 3,112 | 2 / 2 | $192,990 | |
|
Inman | 4 / 2 / 1 | 3,074 | 2 / 2 | $186,990 | |
|
Inverness | 4 / 2 / 1 | 3,746 | 2 / 2 | $219,990 | |
|
Lancaster | 4 / 2 / 1 | 3,995 | 2 / 2 | $216,990 | |
|
Montclair | 4 / 2 / 1 | 2,510 | 2 / 2 | $212,990 | |
|
Piedmont | 4 / 2 / 1 | 2,405 | 2 / 2 | $189,990 | |
|
Preston | 4 / 2 / 1 | 3,501 | 2 / 2 | $203,990 | |
|
Rutledge | 4 / 3 / 1 | 3,181 | 2 / 2 | $232,990 | |
|
Salisbury | 5 / 3 / 1 | 3,570 | 2 / 2 | $224,990 | |
|
Somerset | 4 / 2 / 1 | 3,614 | 2 / 2 | $238,990 | |
|
Waverly | 4 / 2 / 1 | 3,106 | 2 / 2 | $232,990 | |
|
Wesley | 4 / 3 / 1 | 5,066 | 2 / 2 | $241,990 | |
|
Sullivan | 4 / 3 / 0 | 3,554 | 2 / 2 | $227,990 | |
|
Morgan | 4 / 3 / 1 | 4,224 | 2 / 2 | $241,990 | |
|
Shire | 4 / 3 / 1 | 4,048 | 2 / 2 | $219,990 | |
|
Harper | 2 / 2 / 1 | 3,588 | 2 / 2 | $202,990 | |
|
Covard | 4 / 2 / 1 | 3,724 | 2 / 2 | $219,990 |
Fill up the form below to receive information regarding Southberry Park-McCar Homes. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.