Newmark Homes presents a new call Builder square foot Single Family Homes plan in San Antonio, Texas. Review complete floor plan details below.
3506 Pinnacle, San Antonio, Texas 78261
Custom homes designed and built by the region's finest homebuilders Homes ranging from $200k to $1 million plus Approximately 10 distinctive gated neighborhoods separated by mature greenbelts Premium lots ranging from 55' x 120' in primary subdivision Full acreage in the Resort Estate section Luxurious 1000 room JW Marriott Resort & Spa complex complete with amenities Golf facility with 2 awe-inspiring 18-hole Tournament Players Club/PGA golf courses One course designed by Pete Dye, designer of 10 of Golf Digest's Top 100 courses Eco-sensitive design Construction minimizing environmental impact & maximizing aesthetics 700 acres of open space Located within the Northeast ISD and Judson ISD State-of-the-art environmental safeguards to protect wildlife and Edwards Aquifer Secluded location guaranteeing limited development along all 36 holes Builders include Highland Homes, Imagine Homes, Meritage Homes Newmark Homes and Sitterle Homes Custom builders include Don Craighead, Mike Holloway, Genesis Custom Homes, Kyle Lindsey, Uptmore Custom Homes, Bridle Bit Custom Homes, Summit Built Homes, Greenwood Custom Homes and Dale Sauer Homes Take a closer look at Cibolo Canyons with streaming video here! Requires Windows Media Player or RealPlayer
Call 866-449-7014
for more information
Phone: 866-449-7014
Price From : Call Builder
Square Footage:Call Builder
Bed / Bath / Half Bath: /
Home Type: Single Family Homes
Builder: Newmark Homes
Community Information
Request More Information
Story: Call Builder
Garages: Call Builder
Location: San Antonio
Community: Cibolo Canyons-Newmark Homes
Elementary School: Roan Forest
Middle School: Frank Tejeda
High School: Lady Bird Johnson
School District: North East ISD
| 866-449-7014 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
|
Rosewood | 4 / 2 / 1 | 2,972 | 2 / 2 | Call Builder | |
|
Primrose | 4 / 2 / 1 | 2,803 | 2 / 2 | Call Builder | |
|
Laurel | 3 / 2 / 0 | 2,028 | 1 / 2 | $260,990 | |
|
Sophora | 5 / 2 / 1 | 3,176 | 2 / 2 | $289,990 | |
|
Alexandria | 3 / 2 / 1 | 2,528 | 1 / 2 | $322,990 | |
|
Skyler | 3 / 2 / 1 | 2,359 | 1 / 3 | $324,990 | |
|
Waterford | 4 / 3 / 1 | 2,880 | 2 / 2 | $335,990 | |
|
Sequoia | 4 / 3 / 1 | 3,194 | 2 / 3 | $347,990 | |
|
Travis I | 4 / 2 / 1 | 3,520 | 2 / 2 | $348,990 | |
|
Manchester | 4 / 3 / 1 | 3,604 | 2 / 2 | $357,990 | |
|
Kennedy | 4 / 3 / 1 | 3,467 | 2 / 2 | $358,990 | |
|
Reagan | 4 / 3 / 1 | 3,683 | 2 / 3 | $363,990 | |
|
Chesapeake | 4 / 3 / 1 | 3,267 | 1 / 2 | $411,990 | |
|
Santa Cruz | 5 / 4 / 0 | 3,956 | 2 / 3 | $451,990 | |
|
Hampton | 5 / 3 / 1 | 4,574 | 2 / 3 | $461,990 | |
|
Travis II | 0 / 0 / 1 | 3,736 | 2 / Call Builder | Call Builder | |
|
Rosewood | 4 / 2 / 1 | 2,972 | 2 / 2 | Call Builder | |
|
Primrose | 4 / 2 / 1 | 2,803 | 2 / 2 | Call Builder | |
|
Chesapeake | 4 / 3 / 1 | 3,267 | 1 / 2 | $411,990 | |
|
Sophora | 5 / 2 / 1 | 3,176 | 2 / 2 | $289,990 | |
|
Sequoia | 4 / 3 / 1 | 3,194 | 2 / 3 | $347,990 | |
|
Reagan | 4 / 3 / 1 | 3,683 | 2 / 3 | $363,990 | |
|
Chesapeake | 4 / 3 / 1 | 3,267 | 1 / 2 | $411,990 | |
|
Santa Cruz | 5 / 4 / 0 | 3,956 | 2 / 3 | $451,990 | |
|
Hampton | 5 / 3 / 1 | 4,574 | 2 / 3 | $461,990 | |
|
Kennedy | 4 / 3 / 1 | 3,467 | 2 / 2 | $358,990 | |
|
Skyler | 3 / 2 / 1 | 2,359 | 1 / 3 | $324,990 | |
|
Travis II | 0 / 0 / 1 | 3,736 | 2 / Call Builder | Call Builder | |
|
Reagan | 4 / 3 / 1 | 3,683 | 2 / 3 | $363,990 | |
|
Primrose | 4 / 2 / 1 | 2,803 | 2 / 2 | Call Builder | |
|
Laurel | 3 / 2 / 0 | 2,028 | 1 / 2 | $260,990 | |
|
Travis I | 4 / 2 / 1 | 3,520 | 2 / 2 | $348,990 | |
|
Rosewood | 4 / 2 / 1 | 2,972 | 2 / 2 | Call Builder | |
|
Manchester | 4 / 3 / 1 | 3,604 | 2 / 2 | $357,990 | |
|
Waterford | 4 / 3 / 1 | 2,880 | 2 / 2 | $335,990 | |
|
Santa Cruz | 5 / 4 / 0 | 3,956 | 2 / 3 | $451,990 | |
|
Hampton | 5 / 3 / 1 | 4,574 | 2 / 3 | $461,990 | |
|
Alexandria | 3 / 2 / 1 | 2,528 | 1 / 2 | $322,990 | |
|
Kennedy | 4 / 3 / 1 | 3,467 | 2 / 2 | $358,990 | |
|
Travis II | 0 / 0 / 1 | 3,736 | 2 / Call Builder | Call Builder | |
|
Travis I | 4 / 2 / 1 | 3,520 | 2 / 2 | $348,990 | |
|
Waterford | 4 / 3 / 1 | 2,880 | 2 / 2 | $335,990 | |
|
Sequoia | 4 / 3 / 1 | 3,194 | 2 / 3 | $347,990 | |
|
Manchester | 4 / 3 / 1 | 3,604 | 2 / 2 | $357,990 | |
|
Laurel | 3 / 2 / 0 | 2,028 | 1 / 2 | $260,990 | |
|
Sophora | 5 / 2 / 1 | 3,176 | 2 / 2 | $289,990 | |
|
Alexandria | 3 / 2 / 1 | 2,528 | 1 / 2 | $322,990 |
Fill up the form below to receive information regarding Cibolo Canyons. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.