D.R. Horton presents a new call Builder square foot Single Family Homes plan in Conroe, Texas. Review complete floor plan details below.
314 Dawn Brook, Conroe, Texas 77384
- Homes from upper $200,000. to high $300,000s - One and two story homes from 2015 sq ft to 4000 sq ft - Pool, rec center, and private lake - Woodlands Schools - 2.2 mi. west of IH 45 at 1488 exit - Wm. G. Jones State Forest on 2 sides of community - HOA 750.00 Taxes 3.12 AWARDS for JACOBS RESERVE: GHBA Parade of Homes - HOUSTONS BEST - Jameson Plan 3396 (Overall Master Bedroom) - Linden Plan 2163 (Overall Kitchen)
Call 936-647-2860
for more information
Phone: 936-647-2860
Price From : Call Builder
Square Footage:Call Builder
Bed / Bath / Half Bath: /
Home Type: Single Family Homes
Builder: D.R. Horton
Community Information
Request More Information
Story: Call Builder
Garages: Call Builder
Location: Conroe
Community: Jacobs Reserve-D.R. Horton Homes-D.R. Horton
Elementary School:
Middle School:
High School:
School District:
| 936-647-2860 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
|
1959 Grapevine | 3 / 2 / 0 | 1,959 | 1 / 2 | $189,990 | |
|
2078 Hamilton | 3 / 2 / 0 | 2,078 | 1 / 2 | $196,990 | |
|
2369 Rio Grande | 4 / 2 / 0 | 2,369 | 1 / 2 | $205,990 | |
|
2533 Mackenzie | 4 / 2 / 1 | 2,533 | 2 / 2 | $216,990 | |
|
2795 Texoma | 3 / 2 / 0 | 2,795 | 1 / 2 | $226,990 | |
|
Bellingham | 4 / 3 / 1 | 2,845 | 2 / 2 | $270,990 | |
|
Carabella | 4 / 3 / 1 | 3,021 | 2 / 2 | $282,990 | |
|
Davenport | 4 / 4 / 0 | 2,841 | 2 / 2 | $269,990 | |
|
Delaney | 3 / 2 / 0 | 2,629 | 1 / 2 | $264,990 | |
|
Firesteed | 4 / 3 / 1 | 3,004 | 2 / 2 | $281,990 | |
|
Goldwater | 4 / 3 / 0 | 2,537 | 2 / 2 | $244,990 | |
|
Haywood | 3 / 2 / 0 | 2,015 | 1 / 2 | $214,990 | |
|
Linden | 3 / 2 / 0 | 2,163 | 1 / 2 | $254,990 | |
|
Magnolia | 3 / 2 / 0 | 2,122 | 1 / 2 | $223,990 | |
|
Preston | 4 / 2 / 1 | 3,183 | 2 / 2 | $291,990 | |
|
Stonecroft | 3 / 2 / 1 | 2,254 | 1 / 2 | $239,990 | |
|
Thornbury | 4 / 3 / 1 | 3,513 | 2 / 2 | $324,990 | |
|
Westbrook | 4 / 3 / 1 | 3,261 | 2 / 2 | $304,990 | |
|
Williamson | 4 / 3 / 1 | 2,719 | 2 / 2 | $257,990 |
Fill up the form below to receive information regarding Jacobs Reserve-D.R. Horton Homes. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.