Centex Homes presents a new call Builder square foot Single Family Homes plan in Chandler Heights, Arizona. Review complete floor plan details below.
Ellsworth, South to Hunt Hwy, East 5 Miles, Chandler Heights, Arizona 85242
Masters is located in the Johnson Ranch neighborhood located in the Queen Creek vicinity. This luxury line will offer our newest design of homes featuring 3-car garages, open entry ways, seven bedrooms including 3-car garages, a game room, master sitting room and all the flexible living spaces that allow you to individualize your home, your way. Escape to the peaceful environment of Masters at Johnson Ranch, where you have room to grow. We invite you to visit this great Golf course community!
Or Call 602-904-7556
for more information
Phone: 602-904-7556
Price From : Call Builder
Square Footage:Call Builder
Bed / Bath / Half Bath: /
Home Type: Single Family Homes
Builder: Centex Homes
Community Information
Request More Information
Story: Call Builder
Garages: Call Builder
Location: Chandler Heights
Community: Centex Homes at Johnson Ranch-Centex Homes
Elementary School:
Middle School:
High School:
School District:
| 602-904-7556 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
|
Pedregal | 5 / 2 / 1 | 2,951 | 2 / 3 | $219,900 | |
|
Montana | 5 / 2 / 1 | 2,940 | 2 / 3 | $219,900 | |
|
Summit | 5 / 3 / 0 | 3,243 | 2 / 3 | $236,900 | |
|
Palacio | 5 / 3 / 0 | 3,571 | 2 / 3 | $252,900 | |
|
Palacio | 5 / 3 / 0 | 3,571 | 2 / 3 | $275,900 | |
|
Palacio | 5 / 3 / 0 | 3,571 | 2 / 3 | $279,900 | |
|
Trinity | 4 / 2 / 1 | 2,672 | 2 / 3 | $205,900 | |
|
Montana | 5 / 2 / 1 | 2,940 | 2 / 3 | $209,900 | |
|
Chaparral | 4 / 2 / 0 | 2,142 | 1 / 2 | $212,700 | |
|
Centennial | 5 / 2 / 1 | 3,212 | 2 / 3 | $218,900 | |
|
Muirfield | 4 / 2 / 1 | 2,591 | 2 / 2 | $182,900 | |
|
Sonoran | 4 / 3 / 0 | 2,572 | 2 / 2 | $186,900 | |
|
Chaparral | 4 / 2 / 0 | 2,142 | 1 / 2 | $196,630 | |
|
Trenton | 4 / 2 / 0 | 1,916 | 1 / 2 | $148,900 | |
|
Laredo | 4 / 2 / 0 | 1,661 | 1 / 2 | $149,900 | |
|
Shiloh | 4 / 2 / 0 | 1,883 | 1 / 2 | $153,900 | |
|
Brookhill | 3 / 2 / 1 | 2,216 | 2 / 2 | $162,900 | |
|
Castlewood | 3 / 2 / 1 | 2,392 | 2 / 2 | $166,900 | |
|
Chaparral | 4 / 2 / 0 | 2,142 | 1 / 2 | $167,900 | |
|
Sienna | 3 / 2 / 0 | 2,052 | 1 / 3 | $170,900 | |
|
Lariat | 4 / 2 / 0 | 2,339 | 1 / 3 | $181,900 | |
|
Montrose | 3 / 2 / 0 | 1,434 | 1 / 2 | $126,400 |
Fill up the form below to receive information regarding Centex Homes at Johnson Ranch. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.