Centex Homes presents a new call Builder square foot Single Family Homes plan in Laveen, Arizona. Review complete floor plan details below.
6611 S. 67th Dr., Laveen, Arizona 85339
Thank you for your interest in our master-planned community Trailside Point. We are offering six floorplans with up to seven bedrooms.
Call 602-904-7562
for more information
Phone: 602-904-7562
Price From : Call Builder
Square Footage:Call Builder
Bed / Bath / Half Bath: /
Home Type: Single Family Homes
Builder: Centex Homes
Community Information
Request More Information
Story: Call Builder
Garages: Call Builder
Location: Laveen
Community: Trailside Point-Centex Homes-Centex Homes
Elementary School:
Middle School:
High School:
School District:
| 602-904-7562 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
|
Shiloh | 4 / 2 / 0 | 1,883 | 1 / 2 | $188,900 | |
|
Chaparral | 4 / 2 / 0 | 2,142 | 1 / 2 | $198,900 | |
|
Sonoran | 4 / 3 / 0 | 2,572 | 2 / 2 | $214,900 | |
|
Montana | 5 / 2 / 1 | 2,942 | 2 / 3 | $236,900 | |
|
Stetson | 5 / 3 / 0 | 2,401 | 2 / 2 | $208,900 | |
|
Saddlewood | 3 / 2 / 0 | 1,627 | 1 / 2 | $155,400 | |
|
Cimarron | 4 / 2 / 0 | 1,916 | 1 / 2 | $170,400 | |
|
Sendero | 4 / 2 / 1 | 2,220 | 2 / 2 | $181,400 | |
|
Bandera | 3 / 2 / 0 | 1,403 | 1 / 2 | $147,400 | |
|
Monterro | 4 / 2 / 1 | 2,598 | 2 / 2 | $197,400 | |
|
Sienna | 3 / 2 / 0 | 2,052 | 1 / 3 | $190,900 | |
|
Laramie | 4 / 2 / 0 | 2,299 | 1 / 3 | $199,900 | |
|
Pasada | 4 / 2 / 0 | 2,470 | 1 / 3 | $209,900 | |
|
Trinity | 4 / 2 / 1 | 2,672 | 2 / 3 | $219,900 | |
|
Pedregal | 5 / 2 / 1 | 2,951 | 2 / 3 | $227,900 | |
|
Summit | 5 / 3 / 0 | 3,243 | 2 / 3 | $236,900 | |
|
Palacio | 5 / 3 / 0 | 3,571 | 2 / 3 | $253,900 | |
|
Bandera | 3 / 2 / 0 | 1,403 | 1 / 2 | $145,305 | |
|
Pasada | 4 / 2 / 0 | 2,470 | 1 / 3 | $275,900 | |
|
Montana | 5 / 2 / 1 | 2,942 | 2 / 3 | $229,900 | |
|
Chaparral | 4 / 2 / 0 | 2,142 | 1 / 2 | $202,300 | |
|
Summit | 5 / 3 / 0 | 3,243 | 2 / 3 | $279,900 | |
|
Bandera | 3 / 2 / 0 | 1,403 | 1 / 2 | $149,900 | |
|
Sienna | 3 / 2 / 0 | 2,052 | 1 / 3 | $199,900 | |
|
Sendero | 4 / 2 / 1 | 2,220 | 2 / 2 | $179,900 | |
|
Saddlewood | 3 / 2 / 0 | 1,627 | 1 / 2 | $154,900 |
Fill up the form below to receive information regarding Trailside Point-Centex Homes. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.