Bookmark and Share

 

Home Plan - Starting at call Builder

Highland Homes presents a new call Builder square foot Single Family Homes plan in Sachse, Texas. Review complete floor plan details below.

Woodbridge-Highland Homes Sachse,Texas

Community Description:

Woodbridge-Highland Homes - Highland Homes

Highland Homes newest community in Sachse showcases an outstanding new home product in a convenient location. With architecture as unique as its features, which include an amenities center, homeowners association and golf course, Woodbridge in Sachse promises to fit your family's lifestyle. With a multitude of plan selections and available options, your home will be as distinct as your neighborhood. Nestled in the quiet community of Sachse, Woodbridge is just minutes from the Wylie ISD schools, shopping, Firewheel Mall and the Telecom Corridor.  

Home Features:

 

Free Brochure

Call 214-646-1545
for more information

Phone: 214-646-1545
Price From : Call Builder
Square Footage:Call Builder
Bed / Bath / Half Bath: /
Home Type: Single Family Homes
Builder: Highland Homes
Community Information
Request More Information

Bookmark and Share

 
 

More Details:

Story: Call Builder
Garages: Call Builder
Location: Sachse
Community: Woodbridge-Highland Homes-Highland Homes

School Information:

Elementary School: Cox(K-4)
Middle School: Cooper Jr. High (7-8)
High School: Wylie East (9th)
School District: Wylie

Model Floorplan

Available Home Plans

214-646-1545 Model Bed / Bath / HBath Sq.Ft. Floors / Grg Price Tour
Woodbridge-Highland Homes, 978A (with Media option), Sachse,Texas 978A (with Media option) 4 / 4 / 0 4,007 2 / 2 $360,990  
Woodbridge-Highland Homes, 976C (with Study, Stone, Media option), Sachse,Texas 976C (with Study, Stone, Media option) 4 / 4 / 0 3,899 2 / 2 $370,990  
Woodbridge-Highland Homes, 959C (with Media option), Sachse,Texas 959C (with Media option) 4 / 3 / 1 4,089 2 / 2 $355,990  
Woodbridge-Highland Homes, 978A (with 3 Car option), Sachse,Texas 978A (with 3 Car option) 4 / 4 / 0 3,744 2 / 3 $357,990  
Woodbridge-Highland Homes, 978A, Sachse,Texas 978A 4 / 4 / 0 3,744 2 / 2 $349,990  
Woodbridge-Highland Homes, 978A (with Bedroom option), Sachse,Texas 978A (with Bedroom option) 5 / 4 / 0 3,744 2 / 2 $350,740  
Woodbridge-Highland Homes, 978A (with Study option), Sachse,Texas 978A (with Study option) 4 / 4 / 0 3,744 2 / 2 $350,990  
Woodbridge-Highland Homes, 959C (with 3 Car option), Sachse,Texas 959C (with 3 Car option) 4 / 3 / 1 3,830 2 / 3 $352,990  
Woodbridge-Highland Homes, 436E (with Media option), Sachse,Texas 436E (with Media option) 5 / 4 / 1 4,618 2 / 3 $344,990  
Woodbridge-Highland Homes, 959C, Sachse,Texas 959C 4 / 3 / 1 3,840 2 / 2 $344,990  
Woodbridge-Highland Homes, 974A (with Media option), Sachse,Texas 974A (with Media option) 4 / 3 / 1 3,987 2 / 2 $348,990  
Woodbridge-Highland Homes, 977A (with Media option), Sachse,Texas 977A (with Media option) 5 / 4 / 0 3,966 2 / 2 $348,990  
Woodbridge-Highland Homes, 954C (with Media option), Sachse,Texas 954C (with Media option) 5 / 3 / 1 3,754 2 / 2 $338,990  
Woodbridge-Highland Homes, 974A (with Study option), Sachse,Texas 974A (with Study option) 4 / 3 / 1 3,715 2 / 2 $338,990  
Woodbridge-Highland Homes, 976A (with 3 Car option), Sachse,Texas 976A (with 3 Car option) 4 / 4 / 0 3,610 2 / 3 $338,990  
Woodbridge-Highland Homes, 974A (with Study option), Sachse,Texas 974A (with Study option) 4 / 3 / 1 3,715 2 / 2 $338,990  
Woodbridge-Highland Homes, 972A (with Media option), Sachse,Texas 972A (with Media option) 4 / 3 / 1 3,530 2 / 2 $339,990  
Woodbridge-Highland Homes, 976A (with Media option), Sachse,Texas 976A (with Media option) 4 / 4 / 0 3,859 2 / 2 $341,990  
Woodbridge-Highland Homes, 959C, Sachse,Texas 959C 4 / 3 / 1 3,840 2 / 2 $344,990  
Woodbridge-Highland Homes, 977A (with Study option), Sachse,Texas 977A (with Study option) 4 / 4 / 0 3,736 2 / 2 $338,740  
Woodbridge-Highland Homes, 470A (with Stone, Media option), Sachse,Texas 470A (with Stone, Media option) 4 / 3 / 1 3,670 2 / 3 $338,990  
Woodbridge-Highland Homes, 974A, Sachse,Texas 974A 4 / 3 / 1 3,715 2 / 2 $337,990  
Woodbridge-Highland Homes, 436E (with Balcony option), Sachse,Texas 436E (with Balcony option) 5 / 4 / 1 4,231 2 / 3 $337,990  
Woodbridge-Highland Homes, 977A, Sachse,Texas 977A 5 / 4 / 0 3,736 2 / 2 $337,990  
Woodbridge-Highland Homes, 436E, Sachse,Texas 436E 5 / 4 / 1 4,231 2 / 3 $331,990  
Woodbridge-Highland Homes, 976A (with Study option), Sachse,Texas 976A (with Study option) 4 / 4 / 0 3,610 2 / 2 $331,990  
Woodbridge-Highland Homes, 436E, Sachse,Texas 436E 5 / 4 / 1 4,231 2 / 3 $331,990  
Woodbridge-Highland Homes, 437D (with 3 Car option), Sachse,Texas 437D (with 3 Car option) 4 / 3 / 1 3,735 2 / 3 $333,990  
Woodbridge-Highland Homes, 437D (with Media option), Sachse,Texas 437D (with Media option) 4 / 3 / 1 3,969 2 / 2 $334,990  
Woodbridge-Highland Homes, 954C (with 3 Car option), Sachse,Texas 954C (with 3 Car option) 5 / 3 / 1 3,479 2 / 3 $335,990  
Woodbridge-Highland Homes, 954C, Sachse,Texas 954C 5 / 3 / 1 3,479 2 / 2 $327,990  
Woodbridge-Highland Homes, 972A, Sachse,Texas 972A 4 / 3 / 1 3,270 2 / 2 $328,990  
Woodbridge-Highland Homes, 438A (with Media option), Sachse,Texas 438A (with Media option) 4 / 4 / 0 3,593 2 / 3 $314,990  
Woodbridge-Highland Homes, 976A (with Bedroom option), Sachse,Texas 976A (with Bedroom option) 5 / 4 / 0 3,610 2 / 2 $331,740  
Woodbridge-Highland Homes, 954C (with Bath option), Sachse,Texas 954C (with Bath option) 5 / 4 / 0 3,479 2 / 2 $330,990  
Woodbridge-Highland Homes, 976A, Sachse,Texas 976A 4 / 4 / 0 3,610 2 / 2 $330,990  
Woodbridge-Highland Homes, 972A (with Study option), Sachse,Texas 972A (with Study option) 4 / 3 / 1 3,270 2 / 2 $329,990  
Woodbridge-Highland Homes, 470A (with Media option), Sachse,Texas 470A (with Media option) 4 / 3 / 1 3,670 2 / 3 $314,990  
Woodbridge-Highland Homes, 949A (with Game/Media/Bath option), Sachse,Texas 949A (with Game/Media/Bath option) 4 / 3 / 1 3,050 1 / 2 $315,990  
Woodbridge-Highland Homes, 760A (with Game/Bed/Bath option), Sachse,Texas 760A (with Game/Bed/Bath option) 3 / 2 / 0 3,046 1 / 2 $319,990  
Woodbridge-Highland Homes, 471B (with Media option), Sachse,Texas 471B (with Media option) 5 / 4 / 0 3,813 2 / 3 $319,990  
Woodbridge-Highland Homes, 437D (with Bath option), Sachse,Texas 437D (with Bath option) 4 / 4 / 0 3,735 2 / 2 $326,990  
Woodbridge-Highland Homes, 484B (with Media option), Sachse,Texas 484B (with Media option) 4 / 4 / 0 3,844 2 / 2 $319,990  
Woodbridge-Highland Homes, 739A (with Media option), Sachse,Texas 739A (with Media option) 4 / 4 / 0 3,870 2 / 3 $321,990  
Woodbridge-Highland Homes, 741A (with Game/Media/Bath option), Sachse,Texas 741A (with Game/Media/Bath option) 3 / 3 / 0 2,951 1 / 2 $311,990  
Woodbridge-Highland Homes, 490B (with Media option), Sachse,Texas 490B (with Media option) 4 / 3 / 1 3,833 2 / 2 $312,990  
Woodbridge-Highland Homes, 470A (with Media option), Sachse,Texas 470A (with Media option) 4 / 3 / 1 3,670 2 / 3 $314,990  
Woodbridge-Highland Homes, 471B (with Study option), Sachse,Texas 471B (with Study option) 4 / 4 / 0 3,571 2 / 3 $311,240  
Woodbridge-Highland Homes, 739A, Sachse,Texas 739A 4 / 4 / 0 3,579 2 / 3 $311,990  
Woodbridge-Highland Homes, 949A (with Game/Bath option), Sachse,Texas 949A (with Game/Bath option) 4 / 3 / 1 2,762 1 / 2 $307,990  
Woodbridge-Highland Homes, 471B, Sachse,Texas 471B 5 / 4 / 0 3,571 2 / 3 $309,990  
Woodbridge-Highland Homes, 484B, Sachse,Texas 484B 4 / 4 / 0 3,562 2 / 2 $309,990  
Woodbridge-Highland Homes, 949A (with Game/Media option), Sachse,Texas 949A (with Game/Media option) 4 / 2 / 1 2,970 1 / 2 $310,990  
Woodbridge-Highland Homes, 438A, Sachse,Texas 438A 4 / 4 / 0 3,356 2 / 3 $304,990  
Woodbridge-Highland Homes, 747A (with Game/Media/Bath option), Sachse,Texas 747A (with Game/Media/Bath option) 4 / 4 / 0 3,431 1 / 3 $305,990  
Woodbridge-Highland Homes, 736A (with Game/Media/Bath option), Sachse,Texas 736A (with Game/Media/Bath option) 4 / 3 / 0 3,218 1 / 3 $293,990  
Woodbridge-Highland Homes, 747A (with Game/Bath option), Sachse,Texas 747A (with Game/Bath option) 4 / 4 / 0 3,094 1 / 3 $295,990  
Woodbridge-Highland Homes, 949A (with Game option), Sachse,Texas 949A (with Game option) 4 / 2 / 1 2,682 1 / 2 $301,990  
Woodbridge-Highland Homes, 490B, Sachse,Texas 490B 4 / 3 / 1 3,565 2 / 2 $302,990  
Woodbridge-Highland Homes, 470A, Sachse,Texas 470A 4 / 3 / 1 3,409 2 / 3 $304,990  
Woodbridge-Highland Homes, 736A (with Game option), Sachse,Texas 736A (with Game option) 4 / 2 / 0 2,908 1 / 3 $280,990  
Woodbridge-Highland Homes, 949A, Sachse,Texas 949A 4 / 2 / 1 2,326 1 / 2 $281,990  
Woodbridge-Highland Homes, 949A (with Study option), Sachse,Texas 949A (with Study option) 3 / 2 / 1 2,326 1 / 2 $282,740  
Woodbridge-Highland Homes, 736A (with Game/Bath option), Sachse,Texas 736A (with Game/Bath option) 4 / 3 / 0 2,969 1 / 3 $287,990  
Woodbridge-Highland Homes, 736A (with Game/Media option), Sachse,Texas 736A (with Game/Media option) 4 / 2 / 0 3,157 1 / 3 $291,990  
Woodbridge-Highland Homes, 760A (with Game/Bath option), Sachse,Texas 760A (with Game/Bath option) 3 / 3 / 0 3,046 1 / 2 $291,990  
Woodbridge-Highland Homes, 741B (with Game/Media/Bath option), Sachse,Texas 741B (with Game/Media/Bath option) 3 / 3 / 0 2,941 1 / 2 $291,990  
Woodbridge-Highland Homes, 741B (with Game/Bath option), Sachse,Texas 741B (with Game/Bath option) 3 / 3 / 0 2,624 1 / 2 $280,990  
Woodbridge-Highland Homes, 741B (with Media option), Sachse,Texas 741B (with Media option) 3 / 2 / 0 2,499 1 / 2 $274,990  
Woodbridge-Highland Homes, 741B (with Game option), Sachse,Texas 741B (with Game option) 3 / 2 / 0 2,489 1 / 2 $272,990  
Woodbridge-Highland Homes, 747A (with Study option), Sachse,Texas 747A (with Study option) 3 / 3 / 0 2,511 1 / 3 $270,740  
Woodbridge-Highland Homes, 736A, Sachse,Texas 736A 4 / 2 / 0 2,446 1 / 3 $259,990  
Woodbridge-Highland Homes, 760A, Sachse,Texas 760A 3 / 2 / 0 2,527 1 / 2 $263,990  
Woodbridge-Highland Homes, 760A (with Bedroom option), Sachse,Texas 760A (with Bedroom option) 4 / 2 / 0 2,527 1 / 2 $264,740  
Woodbridge-Highland Homes, 747A, Sachse,Texas 747A 4 / 3 / 0 2,511 1 / 3 $269,990  
Woodbridge-Highland Homes, 741B, Sachse,Texas 741B 3 / 2 / 0 2,156 1 / 2 $251,990  
Woodbridge-Highland Homes, 741B (with Study option), Sachse,Texas 741B (with Study option) 3 / 2 / 0 2,156 1 / 2 $252,840  

Request Free Information

Fill up the form below to receive information regarding Woodbridge-Highland Homes. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.

 

Previously viewed

73x56 Pembroke Cay-Quantum Homes, Hollywood, FL
Pembroke Cay-Quantum Homes
Call: 954-889-6602
View details ››
 
 
73x56 Sendera Ranch-Centurian American, Haslet, TX
Sendera Ranch-Centurian American
Call: 214-646-1504
View details ››
 
 
73x56 Woodmar Farm-Arcadia Building Co., Hillsboro, VA
Woodmar Farm-Arcadia Building Co.
Call: 571-223-6595
View details ››
 
 
73x56 Heron Bay Golf & Country Club-Minerva Properties, Locust Grove, GA
Heron Bay Golf & Country Club-Minerva Properties
Call: 678-379-5376
View details ››
 
 
73x56 Highlands, Chesterfield, VA
Highlands
Call: 804-681-2225
View details ››
 
 
73x56 Waterford Glen- Easlan Capital Dev., Rock Hill, SC
Waterford Glen- Easlan Capital Dev.
Call: 704-837-7363
View details ››
 
 
73x56 Harpers Mill-Oakbridge Development, Moseley, VA
Harpers Mill-Oakbridge Development
Call: 804-708-7704
View details ››
 
 
73x56 North Green of Annapolis(MD)-Becker, Annapolis, MD
North Green of Annapolis(MD)-Becker
Call: 410-881-0031
View details ››
 
 
73x56 Snowden Bridge-Brookfield Homes, Hayfield, VA
Snowden Bridge-Brookfield Homes
Call: 540-322-2444
View details ››
 
 
73x56 Princeton Shoals-S & A Homes, Martinsburg, WV
Princeton Shoals-S & A Homes
Call: 304-579-4228
View details ››
 
 
73x56 Nature's Walk(PA)-Piersol Homes, Logan Township, NJ
Nature's Walk(PA)-Piersol Homes
Call: 856-491-4664
View details ››
 
 
73x56 On Your Lot Augusta-Pennyworth Homes, Beech Island, SC
On Your Lot Augusta-Pennyworth Homes
Call: 803-349-3030
View details ››
 
 
73x56 Gateway at Carteret-Kaplan Companies, Carteret, NJ
Gateway at Carteret-Kaplan Companies
Call: 732-917-0401
View details ››
 
 
73x56 Chapel Hill-McKinney, Mckinney, TX
Chapel Hill-McKinney
Call: 972-505-3396
View details ››
 
 
73x56 Links at Ravens Claw-Dewey Homes, Pottstown, PA
Links at Ravens Claw-Dewey Homes
Call: 484-933-4810
View details ››
 
 
73x56 Bimini Bay-Schmidt Brothers Homes, Inc., Apollo Beach, FL
Bimini Bay-Schmidt Brothers Homes, Inc.
Call: 813-642-3550
View details ››
 
 
73x56 Village of Fairview-Grand Homes, Fairview, TX
Village of Fairview-Grand Homes
Call: 972-347-4106
View details ››
 
 
73x56 Barrington Heights-Century Communities, Colorado Springs, CO
Barrington Heights-Century Communities
Call: 719-359-5988
View details ››
 
 
73x56 Saddlebrook-Taylor Morrison, Deland, FL
Saddlebrook-Taylor Morrison
Call: 386-490-1244
View details ››
 
 
73x56 Manor Estates-Signature Homes, Millville, NJ
Manor Estates-Signature Homes
Call: 856-776-4007
View details ››
 
 
73x56 Woodbridge-Horizon Homes, Sachse, TX
Woodbridge-Horizon Homes
Call: 214-473-5047
View details ››
 
 
73x56 Autry Township-Centex Homes, Johns Creek, GA
Autry Township-Centex Homes
Call: 404-287-0113
View details ››
 
 
73x56 Amberleigh at the Arbours-DeLuca Homes, Williamstown, NJ
Amberleigh at the Arbours-DeLuca Homes
Call: 856-521-4231
View details ››
 
 
73x56 Providence - Huffines, Providence Village, TX
Providence - Huffines
Call: 940-488-4602
View details ››
 
 
73x56 Antelope Ridge-BaseCamp Development, Colorado Springs, CO
Antelope Ridge-BaseCamp Development
Call: 719-359-8461
View details ››
 
 
73x56 Woodbridge-Herzog Development, Sachse, TX
Woodbridge-Herzog Development
Call: 214-660-5442
View details ››
 
 
73x56 Wyndemere-Heritage Homes Group, Avondale, PA
Wyndemere-Heritage Homes Group
Call: 484-371-1705
View details ››
 
 
73x56 Tuscany Woods-Mercedes Homes, Daytona Beach, FL
Tuscany Woods-Mercedes Homes
Call: 386-206-1187
View details ››
 
 
73x56 Cardano Group, Dresher, PA
Cardano Group
Call: 215-392-4372
View details ››
 
 
73x56 Stonewall Estates-Highland Homes, San Antonio, TX
Stonewall Estates-Highland Homes
Call: 830-428-0021
View details ››
 
 
73x56 Ballantrae-Woodside Homes, Waldorf, MD
Ballantrae-Woodside Homes
Call: 301-861-3136
View details ››
 
 
73x56 Cobblestone Lakes of Zionsville-Pulte Homes, Zionsville, IN
Cobblestone Lakes of Zionsville-Pulte Homes
Call: 317-973-0085
View details ››
 
 
73x56 Victoria Park-David Weekley Homes, Deland, FL
Victoria Park-David Weekley Homes
Call: 386-206-1866
View details ››
 
 
73x56 Tangerine Terrace-DR Horton, Oro Valley, AZ
Tangerine Terrace-DR Horton
Call: 520-762-6117
View details ››