Winchester Homes presents a new call Builder square foot Townhomes plan in Aldie, Virginia. Review complete floor plan details below.
, Aldie, Virginia 20105
Braddock Corner is a unique community that combines 100 townhomes and 69 single family homes in Loudoun County, Virginia. The community offers several different styles of homes so you are sure to find a design that suits you. You will feel right at home here with more than 17 acres of open space, two tot lots, benches, picnic tables and trails to guide you through the neighborhood.
Call 703-722-6748
for more information
Phone: 703-722-6748
Price From : Call Builder
Square Footage:Call Builder
Bed / Bath / Half Bath: /
Home Type: Townhomes
Builder: Winchester Homes
Community Information
Request More Information
Story: Call Builder
Garages: Call Builder
Location: Aldie
Community: Braddock Corner-Winchester Homes-Winchester Homes
Elementary School: Pinebrook
Middle School: Mercer
High School: Freedom
School District: Loud
| 703-722-6748 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
| The Prescott | 4 / 3 / 1 | 3,485 | Call Builder / 2 | $579,000 | ||
| The Montgomery | 4 / 3 / 1 | 3,550 | Call Builder / 2 | $624,000 | ||
| The Montgomery | 4 / 3 / 1 | 3,550 | Call Builder / 2 | $624,000 | ||
| The Garrett | 4 / 3 / 1 | 3,513 | Call Builder / 2 | $609,000 | ||
| The Browning | 4 / 3 / 1 | 3,532 | Call Builder / 2 | $601,000 | ||
| The Thornbury | 4 / 3 / 1 | 3,653 | Call Builder / 2 | $599,000 | ||
| The Ashler II | 4 / 2 / 1 | 3,124 | Call Builder / 2 | $598,000 | ||
| The Chelsea II | 4 / 3 / 1 | 3,301 | Call Builder / 2 | $592,000 | ||
| The Prescott | 4 / 3 / 1 | 3,485 | Call Builder / 2 | $579,000 | ||
| The Sherman II | 4 / 2 / 1 | 2,863 | Call Builder / 2 | $570,000 | ||
| The Sinclair | 4 / 2 / 1 | 2,722 | Call Builder / 2 | $499,000 | ||
| The Abbey | 4 / 3 / 1 | 3,316 | Call Builder / 2 | $569,000 | ||
| The Thornbury | 4 / 3 / 1 | 3,653 | Call Builder / 2 | $599,000 | ||
| The Sinclair | 4 / 2 / 1 | 2,722 | Call Builder / 2 | $499,000 | ||
| The Browning | 4 / 3 / 1 | 3,532 | Call Builder / 2 | $601,000 | ||
| The Chelsea II | 4 / 3 / 1 | 3,301 | Call Builder / 2 | $592,000 | ||
| The Garrett | 4 / 3 / 1 | 3,513 | Call Builder / 2 | $609,000 | ||
| The Ashler II | 4 / 2 / 1 | 3,124 | Call Builder / 2 | $598,000 | ||
| The Abbey | 4 / 3 / 1 | 3,316 | Call Builder / 2 | $569,000 |
Fill up the form below to receive information regarding Braddock Corner-Winchester Homes. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.