Fox & Jacobs Homes presents a new call Builder square foot Single Family Homes plan in Richmond, Texas. Review complete floor plan details below.
19102 Stone Mission Lane, Richmond, Texas 77469
Choose your new home in this Southwest Houston neighborhood and get more standard amenities and deluxe options. Bradford Park is located in Richmond on Harlem Road between The Grand Parkway and FM 1093 with easy access to Uptown and Downtown via Highway 59 and the Westpark Tollway.
Call 832-735-3003
for more information
Phone: 832-735-3003
Price From : Call Builder
Square Footage:Call Builder
Bed / Bath / Half Bath: /
Home Type: Single Family Homes
Builder: Fox & Jacobs Homes
Community Information
Request More Information
Story: Call Builder
Garages: Call Builder
Location: Richmond
Community: Bradford Park-Fox & Jacobs-Fox & Jacobs Homes
Elementary School:
Middle School:
High School:
School District:
| 832-735-3003 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
|
Aristotle | 3 / 2 / 0 | 1,352 | 1 / 2 | $106,990 | |
|
Cayce | 4 / 2 / 1 | 2,594 | 2 / 2 | $134,990 | |
|
Emerson | 3 / 2 / 0 | 1,674 | 1 / 2 | $112,990 | |
|
Faulkner | 3 / 2 / 0 | 1,698 | 1 / 2 | $114,990 | |
|
Hill | 3 / 2 / 1 | 2,454 | 2 / 2 | $127,990 | |
|
Kennedy | 4 / 3 / 0 | 2,655 | 2 / 2 | $135,990 | |
|
King | 4 / 3 / 1 | 3,318 | 2 / 2 | $147,990 | |
|
Oscar | 3 / 2 / 0 | 2,283 | 2 / 2 | $126,990 | |
|
Roosevelt | 4 / 3 / 1 | 2,994 | 2 / 2 | $144,990 | |
|
Shaw | 3 / 2 / 0 | 1,556 | 1 / 2 | $109,990 | |
|
Thoreau | 3 / 2 / 0 | 1,847 | 1 / 2 | $121,990 | |
|
William | 3 / 2 / 1 | 2,138 | 2 / 2 | $121,990 | |
|
Wilson | 3 / 2 / 0 | 1,499 | 1 / 2 | $108,990 | |
|
Barcelona | 4 / 3 / 0 | 2,039 | 2 / 2 | $120,490 | |
|
Granada | 3 / 2 / 0 | 1,183 | 1 / 2 | $98,490 | |
|
Madrid | 3 / 2 / 0 | 1,419 | 1 / 2 | $106,490 | |
|
Miranda | 3 / 2 / 0 | 1,339 | 1 / 2 | $104,490 | |
|
Sevilla | 3 / 2 / 1 | 2,101 | 2 / 2 | $121,490 | |
|
Valencia | 3 / 2 / 1 | 1,814 | 2 / 2 | $115,490 | |
|
Cayce | 4 / 2 / 1 | 2,594 | 2 / 2 | $152,611 | |
|
Faulkner | 3 / 2 / 0 | 1,698 | 1 / 2 | $127,295 | |
|
Madrid | 3 / 2 / 0 | 1,419 | 1 / 2 | $117,039 | |
|
Miranda | 3 / 2 / 0 | 1,339 | 1 / 2 | $111,577 | |
|
Roosevelt | 4 / 3 / 1 | 2,994 | 2 / 2 | $163,946 |
Fill up the form below to receive information regarding Bradford Park-Fox & Jacobs. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.