978a Home Plan - Starting at $349,990

Highland Homes presents 978a a new 3,744 square foot Single Family Homes plan in Sachse, Texas. Review complete floor plan details below.

978A Woodbridge-Herzog Development Sachse, Texas

Community Description:

Woodbridge-Herzog Development - Highland Homes

Woodbridge, a popular master-planned, golf course community in the Sachse/Wylie area, showcases a wide variety of beautiful homes priced from the $150s to the $500s by North Texas's most popular builders. It offers a wealth of fantastic family amenities and is the only daily-fee, 18-hole championship golf course community of its kind. Residents also have access to several parks, lakes and traditional community amenities such as swimming pools and playgrounds, all connected by miles of hike-and-bike trails. The existing trail system meanders along the creeks and woods, providing views of the golf course.  

Home Features:

Family Room,Formal Living,Game Room,Study  

Free Brochure

Call 214-660-5442
for more information

Phone: 214-660-5442
Price From : $349,990
Square Footage:3,744
Bed / Bath / Half Bath: 4 / 4 / 0
Home Type: Single Family Homes
Builder: Highland Homes
Community Information
Request More Information

Bookmark and Share

 
 

More Details:

Story: 2
Garages: 2
Location: Sachse
Community: Woodbridge-Herzog Development-Highland Homes

School Information:

Elementary School: Akin
Middle School:
High School: Wylie
School District: Wylie

978A Model Floorplan

First Floor.

978A Woodbridge-Herzog Development Sachse,Texas

Questions? Call 214-660-5442

Second Floor.

978A Woodbridge-Herzog Development Sachse,Texas

Questions? Call 214-660-5442

Available Home Plans

214-660-5442 Model Bed / Bath / HBath Sq.Ft. Floors / Grg Price Tour
Woodbridge-Herzog Development, 438A, Sachse,Texas 438A 4 / 4 / 0 3,357 2 / 3 $306,990  
Woodbridge-Herzog Development, 438A (with Media option), Sachse,Texas 438A (with Media option) 4 / 4 / 0 3,594 2 / 3 $316,990  
Woodbridge-Herzog Development, 471B, Sachse,Texas 471B 5 / 4 / 0 3,571 2 / 3 $311,990  
Woodbridge-Herzog Development, 471B (with Media option), Sachse,Texas 471B (with Media option) 5 / 4 / 0 3,813 2 / 3 $321,990  
Woodbridge-Herzog Development, 484B, Sachse,Texas 484B 4 / 4 / 0 3,562 2 / 2 $311,990  
Woodbridge-Herzog Development, 484B (with Media option), Sachse,Texas 484B (with Media option) 4 / 4 / 0 3,844 2 / 2 $321,990  
Woodbridge-Herzog Development, 490B, Sachse,Texas 490B 4 / 3 / 1 3,565 2 / 2 $304,990  
Woodbridge-Herzog Development, 490B (with Media option), Sachse,Texas 490B (with Media option) 4 / 3 / 1 3,833 2 / 2 $314,990  
Woodbridge-Herzog Development, 736A, Sachse,Texas 736A 4 / 2 / 0 2,446 1 / 3 $261,990  
Woodbridge-Herzog Development, 736A (with Game option), Sachse,Texas 736A (with Game option) 4 / 2 / 0 2,908 1 / 3 $282,990  
Woodbridge-Herzog Development, 736A (with Game/Bath option), Sachse,Texas 736A (with Game/Bath option) 4 / 3 / 0 2,969 1 / 3 $289,990  
Woodbridge-Herzog Development, 736A (with Game/Media option), Sachse,Texas 736A (with Game/Media option) 4 / 2 / 0 3,157 1 / 3 $293,990  
Woodbridge-Herzog Development, 736A (with Game/Media/Bath option), Sachse,Texas 736A (with Game/Media/Bath option) 4 / 3 / 0 3,218 1 / 3 $295,990  
Woodbridge-Herzog Development, 741B, Sachse,Texas 741B 3 / 2 / 0 2,156 1 / 2 $253,990  
Woodbridge-Herzog Development, 741B (with Bedroom option), Sachse,Texas 741B (with Bedroom option) 4 / 2 / 0 2,156 1 / 2 $254,990  
Woodbridge-Herzog Development, 741B (with Game option), Sachse,Texas 741B (with Game option) 3 / 2 / 0 2,489 1 / 2 $274,990  
Woodbridge-Herzog Development, 741B (with Game/Bath option), Sachse,Texas 741B (with Game/Bath option) 3 / 3 / 0 2,624 1 / 2 $282,990  
Woodbridge-Herzog Development, 741B (with Game/Media/Bath option), Sachse,Texas 741B (with Game/Media/Bath option) 3 / 3 / 0 2,941 1 / 2 $293,990  
Woodbridge-Herzog Development, 741B (with Media option), Sachse,Texas 741B (with Media option) 3 / 2 / 0 2,499 1 / 2 $276,990  
Woodbridge-Herzog Development, 747A, Sachse,Texas 747A 4 / 3 / 0 2,511 1 / 3 $271,990  
Woodbridge-Herzog Development, 747A (with Game/Bath option), Sachse,Texas 747A (with Game/Bath option) 4 / 4 / 0 3,094 1 / 3 $297,990  
Woodbridge-Herzog Development, 747A (with Game/Media/Bath option), Sachse,Texas 747A (with Game/Media/Bath option) 4 / 4 / 0 3,431 1 / 3 $307,990  
Woodbridge-Herzog Development, 747A (with Study option), Sachse,Texas 747A (with Study option) 3 / 3 / 0 2,511 1 / 3 $272,740  
Woodbridge-Herzog Development, 760A, Sachse,Texas 760A 3 / 2 / 0 2,527 1 / 2 $265,990  
Woodbridge-Herzog Development, 760A (with Bedroom option), Sachse,Texas 760A (with Bedroom option) 4 / 2 / 0 2,527 1 / 2 $266,740  
Woodbridge-Herzog Development, 760A (with Game/Bath option), Sachse,Texas 760A (with Game/Bath option) 3 / 3 / 0 3,046 1 / 2 $293,990  
Woodbridge-Herzog Development, 760A (with Game/Bed/Bath option), Sachse,Texas 760A (with Game/Bed/Bath option) 4 / 3 / 0 3,267 1 / 2 $299,990  
Woodbridge-Herzog Development, 954C, Sachse,Texas 954C 5 / 3 / 1 3,479 2 / 2 $327,990  
Woodbridge-Herzog Development, 954C (with 3 Car option), Sachse,Texas 954C (with 3 Car option) 5 / 3 / 1 3,479 2 / 3 $335,990  
Woodbridge-Herzog Development, 954C (with Bath option), Sachse,Texas 954C (with Bath option) 5 / 4 / 0 3,479 2 / 2 $330,990  
Woodbridge-Herzog Development, 954C (with Media option), Sachse,Texas 954C (with Media option) 5 / 3 / 1 3,754 2 / 2 $338,990  
Woodbridge-Herzog Development, 959C, Sachse,Texas 959C 4 / 3 / 1 3,840 2 / 2 $344,990  
Woodbridge-Herzog Development, 959C (with 3 Car option), Sachse,Texas 959C (with 3 Car option) 4 / 3 / 1 3,830 2 / 3 $352,990  
Woodbridge-Herzog Development, 959C (with Media option), Sachse,Texas 959C (with Media option) 4 / 3 / 1 4,089 2 / 2 $355,990  
Woodbridge-Herzog Development, 972A, Sachse,Texas 972A 4 / 3 / 1 3,270 2 / 2 $328,990  
Woodbridge-Herzog Development, 972A (with Media option), Sachse,Texas 972A (with Media option) 4 / 3 / 1 3,530 2 / 2 $339,990  
Woodbridge-Herzog Development, 972A (with Study option), Sachse,Texas 972A (with Study option) 4 / 3 / 1 3,270 2 / 2 $329,990  
Woodbridge-Herzog Development, 974A, Sachse,Texas 974A 4 / 3 / 1 3,715 2 / 2 $337,990  
Woodbridge-Herzog Development, 974A (with Media option), Sachse,Texas 974A (with Media option) 4 / 3 / 1 3,987 2 / 2 $348,990  
Woodbridge-Herzog Development, 974A (with Study option), Sachse,Texas 974A (with Study option) 4 / 3 / 1 3,715 2 / 2 $338,990  
Woodbridge-Herzog Development, 976A, Sachse,Texas 976A 4 / 4 / 0 3,610 2 / 2 $330,990  
Woodbridge-Herzog Development, 976A (with 3 Car option), Sachse,Texas 976A (with 3 Car option) 4 / 4 / 0 3,610 2 / 3 $338,990  
Woodbridge-Herzog Development, 976A (with Bedroom option), Sachse,Texas 976A (with Bedroom option) 5 / 4 / 0 3,610 2 / 2 $331,740  
Woodbridge-Herzog Development, 976A (with Media option), Sachse,Texas 976A (with Media option) 4 / 4 / 0 3,859 2 / 2 $341,990  
Woodbridge-Herzog Development, 976A (with Study option), Sachse,Texas 976A (with Study option) 4 / 4 / 0 3,610 2 / 2 $331,990  
Woodbridge-Herzog Development, 977A, Sachse,Texas 977A 5 / 4 / 0 3,736 2 / 2 $337,990  
Woodbridge-Herzog Development, 977A (with Media option), Sachse,Texas 977A (with Media option) 5 / 4 / 0 3,966 2 / 2 $348,990  
Woodbridge-Herzog Development, 977A (with Study option), Sachse,Texas 977A (with Study option) 4 / 4 / 0 3,736 2 / 2 $338,740  
Woodbridge-Herzog Development, 978A (with Media option), Sachse,Texas 978A (with Media option) 4 / 4 / 0 4,007 2 / 2 $360,990  
Woodbridge-Herzog Development, 470A, Sachse,Texas 470A 4 / 3 / 1 3,409 2 / 3 $306,990  
Woodbridge-Herzog Development, 470A (with Media option), Sachse,Texas 470A (with Media option) 4 / 3 / 1 3,670 2 / 3 $316,990  
Woodbridge-Herzog Development, 978A (with 3 Car option), Sachse,Texas 978A (with 3 Car option) 4 / 4 / 0 3,744 2 / 3 $357,990  
Woodbridge-Herzog Development, 978A (with Bedroom option), Sachse,Texas 978A (with Bedroom option) 5 / 4 / 0 3,744 2 / 2 $350,740  
Woodbridge-Herzog Development, 978A (with Study option), Sachse,Texas 978A (with Study option) 4 / 4 / 0 3,744 2 / 2 $350,990  
Woodbridge-Herzog Development, 471B (with Study option), Sachse,Texas 471B (with Study option) 4 / 4 / 0 3,571 2 / 3 $313,240  
Woodbridge-Herzog Development, 741B (with Study option), Sachse,Texas 741B (with Study option) 3 / 2 / 0 2,156 1 / 2 $254,840  
Woodbridge-Herzog Development, 739A, Sachse,Texas 739A 4 / 4 / 0 3,579 2 / 3 $313,990  
Woodbridge-Herzog Development, 739A (with Media option), Sachse,Texas 739A (with Media option) 4 / 4 / 0 3,870 2 / 3 $323,990  
Woodbridge-Herzog Development, 949A, Sachse,Texas 949A 4 / 2 / 1 2,326 1 / 2 $281,990  
Woodbridge-Herzog Development, 949A (with Game option), Sachse,Texas 949A (with Game option) 4 / 2 / 1 2,682 1 / 2 $301,990  
Woodbridge-Herzog Development, 949A (with Game/Bath option), Sachse,Texas 949A (with Game/Bath option) 4 / 3 / 1 2,762 1 / 2 $307,990  
Woodbridge-Herzog Development, 949A (with Game/Media option), Sachse,Texas 949A (with Game/Media option) 4 / 2 / 1 2,970 1 / 2 $310,990  
Woodbridge-Herzog Development, 949A (with Game/Media/Bath option), Sachse,Texas 949A (with Game/Media/Bath option) 4 / 3 / 1 3,050 1 / 2 $315,990  
Woodbridge-Herzog Development, 949A (with Study option), Sachse,Texas 949A (with Study option) 3 / 2 / 1 2,326 1 / 2 $282,740  
Woodbridge-Herzog Development, 741A, Sachse,Texas 741A 3 / 2 / 0 2,166 1 / 2 $276,990  
Woodbridge-Herzog Development, 436C, Sachse,Texas 436C 5 / 4 / 1 4,261 2 / 3 $333,990  
Woodbridge-Herzog Development, 436C (with Balcony option), Sachse,Texas 436C (with Balcony option) 5 / 4 / 1 4,261 2 / 3 $339,990  
Woodbridge-Herzog Development, 436C (with Media option), Sachse,Texas 436C (with Media option) 5 / 4 / 1 4,648 2 / 3 $346,990  
Woodbridge-Herzog Development, 437B (with 3 Car option), Sachse,Texas 437B (with 3 Car option) 4 / 3 / 1 3,786 2 / 3 $335,990  
Woodbridge-Herzog Development, 437B (with Bath option), Sachse,Texas 437B (with Bath option) 4 / 4 / 0 3,786 2 / 2 $328,990  
Woodbridge-Herzog Development, 437B (with Media option), Sachse,Texas 437B (with Media option) 4 / 3 / 1 4,020 2 / 2 $336,990  
Woodbridge-Herzog Development, 470A (with Media, Stone option), Sachse,Texas 470A (with Media, Stone option) 4 / 3 / 1 3,670 2 / 3 $338,990  

Request Free Information

Fill up the form below to receive information regarding Woodbridge-Herzog Development. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.

 

Previously viewed

73x56 Boulevard Heights, Saint Louis, MO
Boulevard Heights
Call: 314-480-5554
View details ››
 
 
73x56 Samuel's Keep, Cary, NC
Samuel's Keep
Call: 866-462-1558
View details ››
 
 
73x56 Aliana-Mercedes Homes, Richmond, TX
Aliana-Mercedes Homes
Call: 866-784-6501
View details ››
 
 
73x56 12 Oaks - Applewood Collection, Holly Springs, NC
12 Oaks - Applewood Collection
Call: 919-249-7879
View details ››
 
 
73x56 The Preserve at Southcreek-Arbor Signature Homes, Chester, VA
The Preserve at Southcreek-Arbor Signature Homes
Call: 804-318-4684
View details ››
 
 
73x56 Heron Bay Golf & Country Club-Minerva Properties, Locust Grove, GA
Heron Bay Golf & Country Club-Minerva Properties
Call: 678-379-5376
View details ››
 
 
73x56 Burson Ranch-Beazer Homes, Pahrump, NV
Burson Ranch-Beazer Homes
Call: 775-990-0903
View details ››
 
 
73x56 Emerald Hills-Regents' Realty, Bel Air, MD
Emerald Hills-Regents' Realty
Call: 866-832-0854
View details ››
 
 
73x56 Renaissance Oaks - Huntington Homes, Clearwater, FL
Renaissance Oaks - Huntington Homes
Call: 727-475-6686
View details ››
 
 
73x56 Hidden Lake Village-Scamporino Construction, LLC, Burlington, NJ
Hidden Lake Village-Scamporino Construction, LLC
Call: 732-561-4042
View details ››
 
 
73x56 Kimberly James Homes, Denver, NC
Kimberly James Homes
Call: 704-746-9459
View details ››
 
 
73x56 Waterview Estates-Pulte Homes, Richmond, TX
Waterview Estates-Pulte Homes
Call: 281-201-1506
View details ››
 
 
73x56 Water Valley, Windsor, CO
Water Valley
Call: 970-674-7145
View details ››
 
 
73x56 Horizon Pointe-DR Horton, Converse, TX
Horizon Pointe-DR Horton
Call: 210-767-2629
View details ››
 
 
73x56 The Winds of St. Armands-Equity Lifestyle Properti, Sarasota, FL
The Winds of St. Armands-Equity Lifestyle Properti
Call: 941-306-3960
View details ››
 
 
73x56 Edelen Village-Ryan Homes, Accokeek, MD
Edelen Village-Ryan Homes
Call: 240-455-4471
View details ››
 
 
73x56 Stonewater Townhomes-Lennar Homes, Cary, NC
Stonewater Townhomes-Lennar Homes
Call: 866-598-7778
View details ››
 
 
73x56 Woodmore Estates-K. Hovnanian Homes, Bowie, MD
Woodmore Estates-K. Hovnanian Homes
Call: 301-850-7124
View details ››
 
 
73x56 Paloma Creek, Little Elm, TX
Paloma Creek
Call: 469-287-5311
View details ››
 
 
73x56 Spring Hollow-Richmond American Homes, Vineland, NJ
Spring Hollow-Richmond American Homes
Call: 866-609-2994
View details ››
 
 
73x56 Andover-Beazer Homes, Westfield, IN
Andover-Beazer Homes
Call: 317-399-1045
View details ››
 
 
73x56 St. John's Forest, Monroe, NC
St. John's Forest
Call: 704-764-0073
View details ››
 
 
73x56 Park Creek, Davidson, NC
Park Creek
Call: 704-746-9143
View details ››
 
 
73x56 Woodcrest Estates-Michael Anthony Homes, Pottstown, PA
Woodcrest Estates-Michael Anthony Homes
Call: 484-933-4812
View details ››
 
 
73x56 Mandarin Lakes-Cadima Series, Homestead, FL
Mandarin Lakes-Cadima Series
Call: 786-231-3589
View details ››
 
 
73x56 Shoal Creek Valley, Kansas City, MO
Shoal Creek Valley
Call: 816-249-2111
View details ››
 
 
73x56 Westbury Place-Pulte Homes, Brunswick, OH
Westbury Place-Pulte Homes
Call: 330-460-5329
View details ››
 
 
73x56 Southcrest, Saint Louis, MO
Southcrest
Call: 314-272-4350
View details ››
 
 
73x56 Davidson Pointe, Mooresville, NC
Davidson Pointe
Call: 704-315-2395
View details ››
 
 
73x56 Woodcreek, Fate, TX
Woodcreek
Call: 214-347-8178
View details ››
 
 
73x56 Branston, Apex, NC
Branston
Call: 919-827-0909
View details ››
 
 
73x56 Cordillera Ranch, Boerne, TX
Cordillera Ranch
Call: 210-787-4981
View details ››
 
 
73x56 New Hampton-Pulte Homes, Broadview Heights, OH
New Hampton-Pulte Homes
Call: 440-628-2164
View details ››
 
 
73x56 Celebration Homes At Eagle Crest, Saddlebrooke, AZ
Celebration Homes At Eagle Crest
Call: 866-808-7265
View details ››
 
 
73x56 Tribute-Wynne Jackson, The Colony, TX
Tribute-Wynne Jackson
Call: 214-347-8174
View details ››
 
 
73x56 Haddon Hall-PCS Homes, Apex, NC
Haddon Hall-PCS Homes
Call: 919-439-8096
View details ››
 
 
73x56 Cameron Pond-Impact Design Build, Cary, NC
Cameron Pond-Impact Design Build
Call: 919-805-3316
View details ››
 
 
73x56 Timbers at Clear Creek, The, Lenexa, KS
Timbers at Clear Creek, The
Call: 913-535-4197
View details ››
 
 
73x56 North Brook-Richmond American, Centreville, MD
North Brook-Richmond American
Call: 443-249-7638
View details ››
 
 
73x56 Villa Torino-Nitti Development, Addison, IL
Villa Torino-Nitti Development
Call: 630-626-4595
View details ››
 
 
73x56 The Highlands At Carnegie T/H, Carnegie, PA
The Highlands At Carnegie T/H
Call: --