Grand Homes presents a new call Builder square foot Single Family Homes plan in Lantana, Texas. Review complete floor plan details below.
719 Keeler, Lantana, Texas 76226
Feel at home in the spectacular surroundings of Lantana. The ultimate setting for country living with city conveniences nearby, all created with you and your family in mind. This community is surrounded by an 18-hole golf course that rated #5 in the 2007 DFW Public Golf Rankings and was designed by Jay & Carter Morrish. Lantana is destined to be Denton county's most prestigious community with extensive hike and bike trails spread throughout the community. Grand Homes is featuring their latest designs with special touches such as exercise rooms, computer lofts, media room snack bars, home offices, and much more.
Call 940-295-4287
for more information
Phone: 940-295-4287
Price From : Call Builder
Square Footage:Call Builder
Bed / Bath / Half Bath: /
Home Type: Single Family Homes
Builder: Grand Homes
Community Information
Request More Information
Story: Call Builder
Garages: Call Builder
Location: Lantana
Community: Lantana-Grand Homes-Grand Homes
Elementary School:
Middle School:
High School:
School District:
| 940-295-4287 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
|
Grand Bluffview II | 4 / 3 / 1 | 3,544 | 2 / 2 | $347,900 | |
|
Cypress - Platinum E | 4 / 3 / 1 | 3,449 | 2 / 2 | $304,900 | |
|
Montebello - Platinum E | 3 / 2 / 1 | 2,814 | 2 / 2 | $287,900 | |
|
Montebello - Platinum E | 4 / 3 / 1 | 3,059 | 2 / 2 | $298,900 | |
|
Presidio - Platinum E | 3 / 2 / 0 | 2,585 | 1 / 2 | $274,900 | |
|
Presidio - Platinum E | 4 / 3 / 0 | 3,132 | 1 / 2 | $292,900 | |
|
Rosewood - Platinum E | 3 / 2 / 1 | 3,219 | 2 / 2 | $292,900 | |
|
Rosewood - Platinum E | 4 / 3 / 1 | 3,456 | 2 / 2 | $302,900 | |
|
Cypress - Platinum E | 4 / 3 / 1 | 3,711 | 2 / 2 | $314,900 | |
|
Grand Bluffview II | 4 / 3 / 1 | 3,728 | 2 / 2 | $355,900 | |
|
Montebello - Platinum E | 3 / 2 / 1 | 3,068 | 2 / 2 | $296,900 | |
|
Presidio - Platinum E | 3 / 2 / 0 | 2,964 | 1 / 2 | $287,900 | |
|
Rosewood - Platinum E | 3 / 2 / 1 | 3,462 | 2 / 2 | $301,900 | |
|
Rosewood - Platinum E | 4 / 3 / 1 | 3,685 | 2 / 2 | $311,900 | |
|
Grand Carmel VII | 3 / 2 / 0 | 2,591 | 1 / 2 | $294,900 | |
|
Grand Carmel VII | 3 / 2 / 0 | 3,372 | 1 / 2 | $324,900 | |
|
Grand Farrington | 4 / 3 / 1 | 3,813 | 2 / 2 | $342,900 | |
|
Grand Farrington | 4 / 3 / 1 | 4,030 | 2 / 2 | $359,900 | |
|
Grand Morgan III | 4 / 3 / 1 | 3,513 | 2 / 3 | $349,900 | |
|
Grand Morgan III | 4 / 3 / 1 | 3,728 | 2 / 3 | $364,900 | |
|
Grand Morgan III | 4 / 3 / 1 | 3,796 | 2 / 3 | $365,900 | |
|
Grand Morgan III | 4 / 3 / 1 | 4,010 | 2 / 3 | $374,900 | |
|
Preston | 4 / 3 / 1 | 3,955 | 2 / 2 | $349,900 | |
|
Preston | 4 / 3 / 1 | 4,122 | 2 / 2 | $369,900 | |
|
The Cumberland | 4 / 3 / 1 | 4,288 | 2 / 2 | $399,900 |
Fill up the form below to receive information regarding Lantana-Grand Homes. American Home Guides serves as a listing service for home builders and real estate agents. We offer this service free to our users. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.