Locate retirement communities near Seaford, Delaware. Choose an over 55 new home listings below and view available homes and community details about that specific Seaford retirement community. Free brochures available upon request.
|
||||
| $119,995 - $164,995 | Contact Builder | |||
| 1,474 SqFt. - 1,848 SqFt. | Cool Branch Associates | |||
| Seaford, DE 19973 | Single Family Homes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$237,500 - $419,750 | Contact Builder | |||
| 1,403 SqFt. - 2,987 SqFt. | Providence of Brookfield Homes | ||||
| 23 White Pelican Court | Single Family Homes | ||||
| Bridgeville, DE 19933 | View Community Details | ||||
| Sussex County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| $237,500 - $419,750 | Contact Builder | ||||
| 1,403 SqFt. - 2,987 SqFt. | Providence of Brookfield Homes | ||||
| 23 White Pelican Court | Single Family Homes | ||||
| Bridgeville, DE 19933 | View Community Details | ||||
| Sussex County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $239,900 - $289,900 | Contact Builder | |||
| 1,547 SqFt. - 2,233 SqFt. | J.S. Hovnanian & Sons, Inc. | |||
| Frederica, DE 19946 | Single Family Homes | |||
| Kent County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
$189,900 - $289,900 | Contact Builder | ||
| Call Builder | Lacrosse Homes | |||
| Seaford, DE 19973 | Single Family Homes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Robert J Smith Companies | |||
| Milford, DE 19963 | Townhomes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| Call Builder | Contact Builder | ||||
| Call Builder | J.S. Hovnanian & Sons, Inc. | ||||
| 900 Roesville Road | Single Family Homes | ||||
| Felton, DE 19943 | View Community Details | ||||
| Kent County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Gemcraft Homes | |||
| Frankford, DE 19945 | Townhomes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$140,000 - $249,900 | Contact Builder | ||
| 1,017 SqFt. - 1,763 SqFt. | Country Life Homes | |||
| Milford, DE 19963 | Single Family Homes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$140,000 - $249,900 | Contact Builder | ||
| 1,017 SqFt. - 1,763 SqFt. | Country Life Homes | |||
| Milford, DE 19963 | Townhomes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$169,900 - $209,900 | Contact Builder | ||
| 1,994 SqFt. - 1,994 SqFt. | Anderson Homes | |||
| Millsboro, DE 19966 | Townhomes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$169,900 - $289,990 | Contact Builder | ||
| 1,650 SqFt. - 2,280 SqFt. | K. Hovnanian Homes | |||
| Millsboro, DE 19966 | Townhomes | |||
| Sussex County | View Quick Delivery Homes | |||
![]() |
![]() |
|||