Our Dublin, homes for sale section features new homes and houses from home builders that are complete and ready for move-in. Our new homes for sale in Dublin database consist of California home builders model homes, spec homes, close-outs, inventory homes and other new housing available for quick delivery. These homes are available in soon to sell out and sold out developments in and near Dublin, California.
|
||||
![]() |
Toll Brothers | Contact Builder | ||
| 1300 SqFt. | Townhomes | |||
| Dublin, CA 94568 | Alameda County | |||
| Dublin Ranch Villages-The Terraces-Toll - Toll Brothers | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Toll Brothers | Contact Builder | ||
| 1950 SqFt. | Single Family Homes | |||
| Dublin, CA 94568 | Alameda County | |||
| Sorrento at Dublin Ranch-Firenze - Toll Brothers | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Toll Brothers | Contact Builder | ||
| 2484 SqFt. | Single Family Homes | |||
| Dublin, CA 94568 | Alameda County | |||
| Sorrento at Dublin Ranch-Siena - Toll Brothers | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Toll Brothers | Contact Builder | ||
| 3030 SqFt. | Single Family Homes | |||
| Dublin, CA 94568 | Alameda County | |||
| Sorrento at Dublin Ranch-Milano - Toll Brothers | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Toll Brothers | Contact Builder | ||
| 5320 SqFt. | Single Family Homes | |||
| San Ramon, CA 94583 | Contra Costa County | |||
| Norris Canyon Estates-Toll Brothers - Toll Brothers | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
KB Home | Contact Builder | ||
| 905 SqFt. | Single Family Homes | |||
| Milpitas, CA 95035 | Santa Clara County | |||
| Luna at Terra Serena-KB Home - KB Home | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Toll Brothers | Contact Builder | ||
| 1420 SqFt. | Single Family Homes | |||
| San Jose, CA 95131 | Santa Clara County | |||
| Villas at Lundy-Toll Brothers - Toll Brothers | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Toll Brothers | Contact Builder | ||
| 1615 SqFt. | Townhomes | |||
| Sunnyvale, CA 94089 | Santa Clara County | |||
| City Park at Sunnyvale-Toll Brothers - Toll Brothers | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Shea Homes | Contact Builder | ||
| 2654 SqFt. | Single Family Homes | |||
| Brentwood, CA 94513 | Contra Costa County | |||
| Trilogy at the Vineyards by Shea Homes - Shea Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Toll Brothers | Contact Builder | ||
| 4241 SqFt. | Single Family Homes | |||
| Hayward, CA 94542 | Alameda County | |||
| Carrick Village at Stonebrae-Toll - Toll Brothers | View Home Details | |||
![]() |
![]() |
|||