Our Lebanon, homes for sale section features new homes and houses from home builders that are complete and ready for move-in. Our new homes for sale in Lebanon database consist of Tennessee home builders model homes, spec homes, close-outs, inventory homes and other new housing available for quick delivery. These homes are available in soon to sell out and sold out developments in and near Lebanon, Tennessee.
|
||||
![]() |
Newmark Homes | Contact Builder | ||
| 1200 SqFt. | Townhomes | |||
| Antioch, TN 37013 | Davidson County | |||
| Autumn Ridge-Newmark Homes - Newmark Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Newmark Homes | Contact Builder | ||
| 2684 SqFt. | Townhomes | |||
| Franklin Township, TN 37067 | Williamson County | |||
| Avalon Townhomes-Newmark Homes - Newmark Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Newmark Homes | Contact Builder | ||
| 3110 SqFt. | Townhomes | |||
| Franklin Township, TN 37067 | Williamson County | |||
| Meade at Avalon-Newmark Homes - Newmark Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Jones Company | Contact Builder | ||
| 2109 SqFt. | Single Family Homes | |||
| Hendersonville, TN 37075 | Sumner County | |||
| Berry Hill-Jones Company - Jones Company | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Del Webb | Contact Builder | ||
| 1594 SqFt. | Single Family Homes | |||
| Mount Juliet, TN 37122 | Wilson County | |||
| Lake Providence-Del Webb - Del Webb | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Newmark Homes | Contact Builder | ||
| 2621 SqFt. | Single Family Homes | |||
| Hermitage, TN 37076 | Davidson County | |||
| Bridgewater-Newmark Homes - Newmark Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Jones Company | Contact Builder | ||
| 2701 SqFt. | Single Family Homes | |||
| Mount Juliet, TN 37121 | Wilson County | |||
| Providence/CPS Land Providence - Jones Company | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Jones Company | Contact Builder | ||
| 2701 SqFt. | Single Family Homes | |||
| Mount Juliet, TN 37122 | Wilson County | |||
| Autumn Ridge at Providence-Jones Company - Jones Company | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Newmark Homes | Contact Builder | ||
| 3081 SqFt. | Single Family Homes | |||
| Nolensville, TN 37135 | Williamson County | |||
| Bent Creek-Newmark Homes - Newmark Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Newmark Homes | Contact Builder | ||
| 3405 SqFt. | Single Family Homes | |||
| Nolensville, TN 37135 | Williamson County | |||
| Benington-Newmark Homes - Newmark Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Jones Company | Contact Builder | ||
| 4728 SqFt. | Single Family Homes | |||
| Franklin Township, TN 37067 | Williamson County | |||
| Hadden Hall-Jones Company - Jones Company | View Home Details | |||
![]() |
![]() |
|||