Benicia New Homes. Browse Benicia California real estate listings featuring new homes in Benicia, California from area home builders. Each Benicia community listing contains details about Benicia houses for sale, available models, floor plans, pricing, location and contact information. Find your new Benicia homes for sale now by reviewing the listings below.
|
||||
| Call Builder | Contact Builder | |||
| 1,280 SqFt. - 2,032 SqFt. | Silverstone Communities | |||
| Pleasanton, CA 94566 | Townhomes | |||
| Alameda County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$190,000 - $250,000 | Contact Builder | ||
| 674 SqFt. - 899 SqFt. | Lennar | |||
| Benicia, CA 94510 | Townhomes | |||
| Solano County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| $290,000 - $350,000 | Contact Builder | ||||
| 1,685 SqFt. - 1,987 SqFt. | The Olson Company | ||||
| 668 Herb White Wy | Single Family Homes | ||||
| Pittsburg, CA 94565 | View Community Details | ||||
| Contra Costa County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$299,900 - $349,900 | Contact Builder | ||
| 1,221 SqFt. - 1,551 SqFt. | Standard Pacific Homes | |||
| Vacaville, CA 95687 | Townhomes | |||
| Solano County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$336,465 - $353,712 | Contact Builder | ||
| 2,192 SqFt. - 2,296 SqFt. | KB Home | |||
| Antioch, CA 94509 | Single Family Homes | |||
| Contra Costa County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$350,990 - $422,990 | Contact Builder | ||
| 1,581 SqFt. - 2,231 SqFt. | K. Hovnanian Homes | |||
| Suisun City, CA 94585 | Single Family Homes | |||
| Solano County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$354,087 - $354,087 | Contact Builder | |||
| 1,786 SqFt. - 1,786 SqFt. | KB Home | ||||
| 225 Freed Avenue | Single Family Homes | ||||
| Pittsburg, CA 94565 | View Community Details | ||||
| Contra Costa County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$369,900 - $499,900 | Contact Builder | ||
| 1,496 SqFt. - 2,186 SqFt. | Standard Pacific Homes | |||
| Vacaville, CA 95687 | Single Family Homes | |||
| Solano County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$384,000 - $542,916 | Contact Builder | |||
| 1,832 SqFt. - 2,436 SqFt. | KB Home | ||||
| 272 Malcolm Drive | Single Family Homes | ||||
| Richmond, CA 94801 | View Quick Delivery Homes | ||||
| Contra Costa County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| $399,880 - $499,880 | Contact Builder | ||||
| 1,335 SqFt. - 1,765 SqFt. | The Olson Company | ||||
| 25401 Huntwood Av | Townhomes | ||||
| Hayward, CA 94544 | View Community Details | ||||
| Alameda County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$409,783 - $479,245 | Contact Builder | ||
| 1,055 SqFt. - 1,300 SqFt. | Toll Brothers | |||
| Dublin, CA 94568 | Townhomes | |||
| Alameda County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
|||||
| $420,750 - $449,460 | Contact Builder | ||||
| 1,460 SqFt. - 1,760 SqFt. | The Olson Company | ||||
| 1306 Brockman Rd | Townhomes | ||||
| San Lorenzo, CA 94580 | View Community Details | ||||
| Alameda County | View Floorplans | ||||
![]() |
![]() |
||||