Oceanside New Homes. Browse Oceanside California real estate listings featuring new homes in Oceanside, California from area home builders. Each Oceanside community listing contains details about Oceanside houses for sale, available models, floor plans, pricing, location and contact information. Find your new Oceanside homes for sale now by reviewing the listings below.
|
||||
![]() |
Call Builder | Contact Builder | ||
| 2,925 SqFt. - 3,590 SqFt. | K. Hovnanian Homes | |||
| San Juan Capistrano, CA 92675 | Single Family Homes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,854 SqFt. - 3,597 SqFt. | K. Hovnanian Homes | |||
| Fallbrook, CA 92028 | Single Family Homes | |||
| San Diego County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$494,990 - $576,990 | Contact Builder | |||
| 2,250 SqFt. - 3,401 SqFt. | KB Home | ||||
| 2226 Clayton Parkinson Court | Single Family Homes | ||||
| Fallbrook, CA 92028 | View Community Details | ||||
| San Diego County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$732,990 - $774,990 | Contact Builder | |||
| 3,571 SqFt. - 4,053 SqFt. | KB Home | ||||
| 3263 Sitio Tortuga | Single Family Homes | ||||
| Carlsbad, CA 92009 | View Community Details | ||||
| San Diego County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$769,990 - $889,990 | Contact Builder | |||
| 3,891 SqFt. - 6,558 SqFt. | KB Home | ||||
| 2109 Timneh Court | Single Family Homes | ||||
| Oceanside, CA 92057 | View Community Details | ||||
| San Diego County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$940,000 - $1,056,500 | Contact Builder | ||
| 3,048 SqFt. - 3,358 SqFt. | Standard Pacific Homes | |||
| San Clemente, CA 92673 | Single Family Homes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$965,000 - $1,025,000 | Contact Builder | ||
| 3,286 SqFt. - 3,454 SqFt. | Pardee Homes | |||
| Ladera Ranch, CA 92694 | Single Family Homes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$1,045,880 - $1,185,880 | Contact Builder | ||
| 2,920 SqFt. - 3,593 SqFt. | John Laing Homes | |||
| San Juan Capistrano, CA 92675 | Single Family Homes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$1,182,525 - $1,485,915 | Contact Builder | ||
| 2,630 SqFt. - 3,570 SqFt. | John Laing Homes | |||
| San Juan Capistrano, CA 92675 | Single Family Homes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$1,493,702 - $1,961,725 | Contact Builder | ||
| 4,743 SqFt. - 4,912 SqFt. | Pardee Homes | |||
| Ladera Ranch, CA 92694 | Single Family Homes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$1,767,000 - $1,863,000 | Contact Builder | ||
| 5,068 SqFt. - 5,262 SqFt. | Standard Pacific Homes | |||
| San Clemente, CA 92673 | Single Family Homes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $1,999,000 - $2,350,000 | Contact Builder | |||
| 4,106 SqFt. - 4,241 SqFt. | Pacific Horizon Community | |||
| San Clemente, CA 92672 | Single Family Homes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||