Suisun City New Homes. Browse Suisun City California real estate listings featuring new homes in Suisun City, California from area home builders. Each Suisun City community listing contains details about Suisun City houses for sale, available models, floor plans, pricing, location and contact information. Find your new Suisun City homes for sale now by reviewing the listings below.
|
||||
![]() |
$190,000 - $250,000 | Contact Builder | ||
| 674 SqFt. - 899 SqFt. | Lennar | |||
| Benicia, CA 94510 | Townhomes | |||
| Solano County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| $290,000 - $350,000 | Contact Builder | ||||
| 1,685 SqFt. - 1,987 SqFt. | The Olson Company | ||||
| 668 Herb White Wy | Single Family Homes | ||||
| Pittsburg, CA 94565 | View Community Details | ||||
| Contra Costa County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$299,900 - $349,900 | Contact Builder | ||
| 1,221 SqFt. - 1,551 SqFt. | Standard Pacific Homes | |||
| Vacaville, CA 95687 | Townhomes | |||
| Solano County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$336,465 - $353,712 | Contact Builder | ||
| 2,192 SqFt. - 2,296 SqFt. | KB Home | |||
| Antioch, CA 94509 | Single Family Homes | |||
| Contra Costa County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$348,999 - $527,999 | Contact Builder | ||
| 1,153 SqFt. - 2,507 SqFt. | Shea Homes | |||
| Rio Vista, CA 94571 | Single Family Homes | |||
| Solano County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$348,999 - $527,999 | Contact Builder | ||
| 1,153 SqFt. - 2,507 SqFt. | Shea Homes - Trilogy | |||
| Rio Vista, CA 94571 | Single Family Homes | |||
| Solano County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$350,990 - $422,990 | Contact Builder | ||
| 1,581 SqFt. - 2,231 SqFt. | K. Hovnanian Homes | |||
| Suisun City, CA 94585 | Single Family Homes | |||
| Solano County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$354,087 - $354,087 | Contact Builder | |||
| 1,786 SqFt. - 1,786 SqFt. | KB Home | ||||
| 225 Freed Avenue | Single Family Homes | ||||
| Pittsburg, CA 94565 | View Community Details | ||||
| Contra Costa County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$369,900 - $499,900 | Contact Builder | ||
| 1,496 SqFt. - 2,186 SqFt. | Standard Pacific Homes | |||
| Vacaville, CA 95687 | Single Family Homes | |||
| Solano County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$384,000 - $542,916 | Contact Builder | |||
| 1,832 SqFt. - 2,436 SqFt. | KB Home | ||||
| 272 Malcolm Drive | Single Family Homes | ||||
| Richmond, CA 94801 | View Quick Delivery Homes | ||||
| Contra Costa County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$501,425 - $579,900 | Contact Builder | ||
| 1,842 SqFt. - 2,871 SqFt. | Standard Pacific Homes | |||
| American Canyon, CA 94503 | Single Family Homes | |||
| Napa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $540,000 - $540,000 | Contact Builder | |||
| 1,730 SqFt. - 1,730 SqFt. | Silverwing Development | |||
| Walnut Creek, CA 94595 | Single Family Homes | |||
| Contra Costa County | View Community Details | |||
![]() |
![]() |
|||