Lincoln New Homes. Browse new community listings featuring new homes in Lincoln from area builders. Each new community listing contains details about the houses for sale, available models, floor plans, home pricing, builder incentives, community location and contact information. Find your new homes for sale in Lincoln now by reviewing the listings below.
|
||||
| $190,000 - $289,900 | Contact Builder | |||
| 1,493 SqFt. - 3,121 SqFt. | Atlantis Homes, LLC | |||
| Lincoln, DE 19960 | Single Family Homes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $289,900 - $399,900 | Contact Builder | |||
| Call Builder | Lacrosse Homes | |||
| Lincoln, DE 19960 | Single Family Homes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Harrington ERA Realty, Inc | |||
| Wyoming, DE 19934 | Townhomes | |||
| Kent County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Robert J Smith Companies | |||
| Milford, DE 19963 | Townhomes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Anderson Homes | |||
| Rehoboth Beach, DE 19971 | Single Family Homes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| Call Builder | Contact Builder | ||||
| Call Builder | J.S. Hovnanian & Sons, Inc. | ||||
| 900 Roesville Road | Single Family Homes | ||||
| Felton, DE 19943 | View Community Details | ||||
| Kent County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Main Street Homes, LLC | |||
| Ocean View, DE 19967 | Townhomes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Main Street Homes, LLC | |||
| Ocean View, DE 19967 | Townhomes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Gemcraft Homes | |||
| Frankford, DE 19945 | Townhomes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Timberlake Homes | |||
| Magnolia, DE 19962 | Single Family Homes | |||
| Kent County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,163 SqFt. - 2,892 SqFt. | D.R. Horton | |||
| Rehoboth Beach, DE 19971 | Townhomes | |||
| Sussex County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| $119,995 - $164,995 | Contact Builder | |||
| 1,474 SqFt. - 1,848 SqFt. | Cool Branch Associates | |||
| Seaford, DE 19973 | Single Family Homes | |||
| Sussex County | View Community Details | |||
![]() |
![]() |
|||